Net Leaderboard
Played
36
Remaining
0
Next
—
Standings
| # | Player | Score |
|---|---|---|
| 1 | David McDonald | -20 |
| 2 | Denis Albutt | -15 |
| 3 | Chris Lane | -12 |
| 4 | Gordon Stuart | -11 |
| 5 | Reg Walsh | -9 |
| 6 | Craig Sim | -7 |
| 7 | Dave Mather | -7 |
| 8 | Bruce Rogers | -7 |
| 9 | Scott Wade | -3 |
| 10 | Peter Brooks | -2 |
| 11 | Geoffrey Carter | 2 |
| 12 | Julian Sterck | 3 |
| 13 | Mark Benstead | 4 |
| 14 | Mike Hobday | 4 |
| 15 | Michael McGann | 7 |
| 16 | James Tweddell | 8 |
| 17 | Roger Bath | 9 |
| 18 | Miles Barr | 13 |
| 19 | Barry Monks | 14 |
| 20 | Simon Peck | 15 |
| 21 | Robin Booker | 28 |
| 22 | Philip Arundell | 31 |
| 23 | Paul Endacott | 50 |
| 24 | Tom Stevenson | 10 |
| 25 | Graham Badger | 18 |
| 26 | Grant McGuff | 26 |
| 27 | Rene Kleyweg | 40 |
| 28 | Neil Munro | 77 |
| 29 | Paul Goad | 88 |
| 30 | William Wise | 91 |
| 31 | Philip Joy | — |
| 32 | Tim Thomas | — |
Italic rows are projections — player hasn't qualified yet.