Scratch Leaderboard
Played
36
Remaining
0
Next
—
Standings
| # | Player | Score |
|---|---|---|
| 1 | Miles Barr | |
| 1 | Simon Peck | |
| 1 | Scott Wade | |
| 1 | Bruce Rogers | |
| 1 | Reg Walsh | |
| 1 | James Tweddell | |
| 1 | Julian Sterck | |
| 1 | Peter Brooks | |
| 1 | Roger Bath | |
| 1 | Mark Benstead | |
| 1 | Robin Booker | |
| 1 | Geoffrey Carter | |
| 1 | Paul Endacott | |
| 1 | Mike Hobday | |
| 1 | Chris Lane | |
| 1 | Dave Mather | |
| 1 | David McDonald | |
| 1 | Barry Monks | |
| 1 | Craig Sim | |
| 1 | Gordon Stuart | |
| 1 | Michael McGann | |
| 1 | Philip Arundell | |
| 1 | Denis Albutt | |
| 24 | Paul Goad | — |
| 24 | Tom Stevenson | — |
| 24 | Rene Kleyweg | — |
| 24 | Grant McGuff | — |
| 24 | Neil Munro | — |
| 24 | William Wise | — |
| 24 | Graham Badger | — |
| 24 | Philip Joy | — |
| 32 | Tim Thomas | — |
Italic rows are projections — player hasn't qualified yet.