Scratch Leaderboard

Season 2005
Played 36
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2005
# Player HCP Played NR To drop Score
1 Miles Barr — 14 1 —
1 Simon Peck — 12 2 —
1 Scott Wade — 23 0 —
1 Bruce Rogers — 18 1 —
1 Reg Walsh — 14 0 —
1 James Tweddell — 15 0 —
1 Julian Sterck — 11 0 —
1 Peter Brooks — 20 2 —
1 Roger Bath — 15 1 —
1 Mark Benstead — 12 0 —
1 Robin Booker — 8 0 —
1 Geoffrey Carter — 10 0 —
1 Paul Endacott — 8 0 —
1 Mike Hobday — 10 0 —
1 Chris Lane — 18 0 —
1 Dave Mather — 16 1 —
1 David McDonald — 21 1 —
1 Barry Monks — 10 0 —
1 Craig Sim — 17 0 —
1 Gordon Stuart — 16 0 —
1 Michael McGann — 16 0 —
1 Philip Arundell — 9 1 —
1 Denis Albutt — 15 0 —
24 Paul Goad — 1 0 — —
24 Tom Stevenson — 3 0 — —
24 Rene Kleyweg — 3 0 — —
24 Grant McGuff — 3 0 — —
24 Neil Munro — 4 1 — —
24 William Wise — 5 0 — —
24 Graham Badger — 3 0 — —
24 Philip Joy — 0 0 — —
32 Tim Thomas — 0 0 — —

Italic rows are projections — player hasn't qualified yet.