Net Leaderboard

Season 2021
Played 34
Remaining 0
Next —

Standings

Net leaderboard for 2021
# Player HCP Played NR To drop Score
1 Andy Aveyard 3.0 14 0 1 -16
2 Mark Parry 12.0 23 0 1 -11
3 Chris Jackson 8.0 17 0 1 -6
4 Mike Meeser 11.0 22 0 1 -5
5 Brian Kelly 8.0 25 0 1 -5
6 Josh Conlan 4.0 11 0 3 -4
7 Jack Bishop 8.0 12 0 1 -3
8 Peter Bentham 10.0 17 1 3 0
9 Dominic Cotton +2.0 16 0 2 0
10 Chris Lane 2.0 12 0 2 0
11 George Ball 5.7 14 0 3 1
12 Paul Coulson 10.0 15 0 2 2
13 Theo Granstrom-Livesey 1.0 8 0 3 2
14 William Sandover 15.0 23 0 3 4
15 Philip Sexton 10.0 12 0 4 4
16 David Paton 10.0 15 0 3 4
17 Mark Boyle 9.0 10 0 6 5
18 Rob Urquhart 5.0 20 0 3 5
19 Bo Olofsson 11.0 21 0 3 5
20 Phillip Crocombe 13.0 20 0 1 6
21 Henry Skeoch 22.0 15 1 3 8
22 Michael Latham 12.0 15 0 5 9
23 John Bonny 8.0 13 0 3 9
24 David Tucker 11.0 18 0 3 9
25 John Hagan 14.0 11 0 7 14
26 Stewart Clements 16.0 12 0 6 14
27 Ollie van Nairn 1.0 16 0 3 14
28 Hamid Shayegan 13.0 12 0 7 15
29 Jeremy Thompson 15.0 14 0 7 16
30 Steven Lowry 9.0 10 0 5 16
31 George Tweddell 4.0 10 0 4 17
32 Sam Edwards 7.0 9 0 5 17
33 Graham Brown 14.0 15 1 5 18
34 Gearoid Maher 13.0 12 0 4 24
35 David Politi 20.0 21 0 4 24
36 Sam Marland 5.0 10 0 7 25
37 Andrew New 4.0 8 0 8 25
38 Mark Williams 14.2 12 0 7 26
39 David Clark 7.0 9 0 6 27
40 Mike Thexton 26.0 19 0 7 29
41 Matthew Cooke 4.0 15 0 6 29
42 Gavin Russell 15.0 12 0 8 30
43 Adam Smith 6.0 8 0 13 31
44 Steve Fowler 12.0 16 0 8 32
45 Dan Schmid 6.0 8 0 13 36
46 Nick Morrill 17.0 11 0 9 40
47 Gareth Karlsen 15.0 10 0 12 43
48 Terry Finerty 16.0 9 0 11 43
49 Dan Harasemchuk 17.0 9 1 9 43
50 Peter Brooks 12.0 8 0 11 43
51 Stewart Beattie 16.0 9 0 15 63
52 Sean Dunne 10.0 10 0 13 67
53 Jon Pesce 15.0 8 0 24 84
54 Ryan Reardon 12.0 8 0 19 98
55 Dave Thompson 15.0 6 0 — -5
56 Ronan Daly 8.0 1 0 — 8
56 John Glenn 3.0 2 0 — 8
56 Julian Sterck 7.7 1 0 — 8
56 James Henderson 10.0 2 0 — 8
60 Jack Hesketh 5.0 5 0 — 20
61 Philip Orrell 2.0 3 0 — 21
62 Mike Morris 11.0 4 0 — 24
62 Graham Badger 1.0 3 0 — 24
64 James Tweddell 9.0 7 0 — 26
65 Andrew Goodman 10.0 6 0 — 40
66 Nick Jackson 18.0 5 0 — 44
67 Edward Krawitt 11.5 7 0 — 48
68 Steve Parker 10.0 7 0 — 49
69 Nigel Hopkinson 13.1 3 0 — 50
70 Mike Byers 3.0 3 0 — 53
71 Paul Gilbert 11.0 6 0 — 56
72 Miles Barr 12.0 4 0 — 58
73 Zvonimir Djerfi 15.0 5 0 — 64
74 Tom Hawthorn 12.0 1 0 — 72
75 Owen Roddy 11.0 6 0 — 80
76 Andrew Forde — 0 0 — —
77 David Vines — 0 0 — —
78 Inge Vaktskjold — 0 0 — —
79 John Heaton — 0 0 — —
80 John Phillips — 0 0 — —
81 John Wartig — 0 0 — —
82 Jon Earle — 0 0 — —
83 Keith Tippell — 0 0 — —
84 Liam Wartig — 0 0 — —
85 Murray Hartley — 0 0 — —
86 Neil Kirton — 0 0 — —
87 Patrick Tate — 0 0 — —
88 Sam Hobcraft — 0 0 — —
89 Scott Wade — 0 0 — —
90 Taner Robb — 0 0 — —
91 Tom Metcalfe — 0 0 — —

Italic rows are projections — player hasn't qualified yet.