Net Leaderboard
Played
37
Remaining
0
Next
—
Standings
| # | Player | Score |
|---|---|---|
| 1 | Grant McGuff | -23 |
| 2 | Michael McGann | -19 |
| 3 | James Tweddell | -11 |
| 4 | Craig Sim | -9 |
| 5 | Bruce Rogers | -8 |
| 6 | Dave Mather | -7 |
| 7 | Gordon Alexander | -7 |
| 8 | Martin Lamb | -5 |
| 9 | Robin Booker | -5 |
| 10 | Nigel Hopkinson | -4 |
| 11 | Reg Walsh | -3 |
| 12 | Simon Strong | -2 |
| 13 | Chris Lane | 1 |
| 14 | Peter Brooks | 1 |
| 15 | Tim Spillane | 2 |
| 16 | Gib Bulloch | 5 |
| 17 | Barry Monks | 6 |
| 18 | Mark Benstead | 6 |
| 19 | Nick Oldham | 7 |
| 20 | Denis Albutt | 8 |
| 21 | Ramsay Bayatti | 12 |
| 22 | Miles Barr | 14 |
| 23 | Scott Wade | 17 |
| 24 | Steve Riedlinger | 25 |
| 25 | Paul Endacott | 27 |
| 26 | Geoffrey Carter | 31 |
| 27 | Sandy Fyfe | 39 |
| 28 | Roger Bath | 40 |
| 29 | Rene Kleyweg | 0 |
| 30 | Graham Ball | 5 |
| 31 | Jon Mawby | 11 |
| 32 | Chris Holt | 16 |
| 32 | John Smith | 16 |
| 32 | Graham Badger | 16 |
| 32 | Joe Garrigan | 16 |
| 36 | Mike Hobday | 24 |
| 37 | David McDonald | 42 |
| 38 | David Sanson | 56 |
| 39 | Paul Goad | 64 |
| 40 | Gordon Stuart | 98 |
| 41 | Julian Sterck | 160 |
| 42 | Ben Tolley | — |
| 43 | Bob Armitage | — |
| 44 | Ian Johnson | — |
| 45 | John Keenan | — |
| 46 | Nick Morrill | — |
| 47 | Peter Bannister | — |
Italic rows are projections — player hasn't qualified yet.