Net Leaderboard

Season 2011
Played 33
Remaining 0
Next —

Standings

Net leaderboard for 2011
# Player HCP Played NR To drop Score
1 Chris Lane 2.3 20 0 -1 -28
2 Andrew Tidmarsh 4.0 11 0 1 -18
3 Graham Badger 4.0 16 0 0 -18
4 Jonathan Edwards 9.5 29 1 -1 -17
5 Arthur Jennings 4.4 22 0 0 -16
6 William Sandover 18.7 21 0 0 -15
7 Dave Mather 5.0 18 0 1 -11
8 Chris Allen 6.0 19 1 0 -7
9 Gareth Karlsen 13.0 23 3 2 -5
10 Gordon Alexander 6.0 27 0 1 -5
11 Adam Holmes 7.5 13 0 2 -3
12 Patrick Hatt 6.0 8 0 2 -1
13 Ollie van Nairn 3.7 10 0 2 1
14 Julian Sterck 10.1 14 0 2 1
15 Peter Brooks 6.5 21 0 2 4
16 Nick Oldham 8.2 11 0 6 5
17 Craig Sim 4.0 9 0 5 5
18 David Bowman 14.0 13 1 4 6
19 James Tweddell 6.0 19 0 2 6
20 Gavin Russell 14.9 23 0 2 7
21 Angus Armstrong 6.0 10 0 5 8
22 Jamie McDonald 9.0 9 0 5 10
23 Michael McGann 6.5 28 0 3 10
24 Colin Wright 5.0 8 0 6 10
25 Geoffrey Carter 7.0 15 0 3 10
26 Chris Jackson 15.0 13 0 4 11
27 John Keenan 12.0 10 0 4 11
28 Michael Cardinal 8.0 9 0 5 11
29 Stewart Clements 18.0 15 2 6 12
30 Ben Taylor +1.0 9 0 6 13
31 Bernard Cullen 5.0 8 0 5 14
32 Bruce Rogers 6.0 10 0 5 15
33 Alan Bodie 6.0 10 1 5 15
34 Edward Krawitt 13.4 23 0 5 16
35 Scott Wade 11.9 22 2 5 16
36 Steve Riedlinger 8.0 17 0 5 16
37 Ramsay Bayatti 15.0 8 0 8 16
38 Joe Garrigan 17.0 14 0 7 18
39 David Mayes 10.0 13 2 7 18
40 Sadeq Sayeed 8.0 9 1 9 18
41 Pip Smitham 5.5 8 0 10 19
42 Rob Urquhart 6.4 13 0 5 20
43 Julian Cotton 16.0 9 0 7 21
44 Reg Walsh 10.0 11 1 6 21
45 Tim Spillane 8.0 13 1 5 22
46 Martin Lamb 15.0 13 0 5 23
47 Ian Johnson 20.0 16 3 8 23
48 Olivier Venturini 13.0 8 0 13 29
49 Robin Booker 12.0 10 0 7 29
50 Nigel Hopkinson 14.0 12 0 7 30
51 Erik Petermeijer 8.7 8 0 10 32
52 Peter Dalton 9.0 9 1 14 34
53 Robin Moore 16.0 12 0 7 34
54 Miles Barr 12.4 10 1 7 35
55 Steve Parker 12.0 8 0 16 35
56 Stewart Beattie 11.0 9 1 9 35
57 Gib Bulloch 10.0 10 0 9 35
58 David Tucker 16.0 10 0 8 37
59 Michael Hole 9.0 9 0 8 39
60 Tom Hawthorn 14.0 8 0 12 53
61 Michael Hayes 13.0 8 0 18 71
62 Matt Collings 5.9 6 0 — -3
63 Simon Strong 8.0 5 0 — 6
64 George Ball 7.4 5 0 — 12
65 Bob Armitage 9.0 2 0 — 16
66 Tom Cullen 3.0 6 0 — 17
67 Mark Parry 10.0 5 1 — 20
67 Tony Hudson 9.0 4 0 — 20
69 Alex Erskine 17.6 2 0 — 24
70 Mark Benstead 9.0 7 0 — 26
71 Peter Cozens 15.0 7 0 — 28
72 Philip Orrell 1.7 6 0 — 33
73 Kevin Hill 16.0 4 0 — 34
74 Damien Massingham 7.0 1 0 — 40
75 Graham Brown 12.0 7 0 — 45
76 Inge Vaktskjold 10.4 8 1 — 46
76 Nick Morrill 16.0 7 2 — 46
78 Chris Holt 15.0 1 0 — 48
79 Andrew Moody 23.0 5 0 — 51
80 Douglas Graham 4.0 2 0 — 56
81 Geoff Ross 9.0 2 0 — 68
82 Graham Frazer 6.0 5 0 — 72
83 Alasdair Petrie — 0 0 — —
84 Anton Pakendort — 0 0 — —
85 David Allen — 0 0 — —
86 David Stirling — 0 0 — —
87 Ed Alford — 0 0 — —
88 Fraser Ewen — 0 0 — —
89 Graham Ball — 0 0 — —
90 James Brady — 0 0 — —
91 John Bonny — 0 0 — —
92 John Hagan — 0 0 — —

Italic rows are projections — player hasn't qualified yet.