Scratch Leaderboard
Played
37
Remaining
0
Next
—
Standings
| # | Player | Score |
|---|---|---|
| 1 | Barry Monks | 18 |
| 2 | Craig Sim | 19 |
| 3 | Grant McGuff | 20 |
| 4 | Michael McGann | 29 |
| 5 | James Tweddell | 35 |
| 6 | Dave Mather | 37 |
| 7 | Chris Lane | 37 |
| 8 | Bruce Rogers | 37 |
| 9 | Reg Walsh | 50 |
| 10 | Gordon Alexander | 52 |
| 11 | Denis Albutt | 55 |
| 12 | Simon Strong | 58 |
| 13 | Peter Brooks | 60 |
| 14 | Mark Benstead | 63 |
| 15 | Gib Bulloch | 71 |
| 16 | Robin Booker | 71 |
| 17 | Nick Oldham | 71 |
| 18 | Geoffrey Carter | 73 |
| 19 | Tim Spillane | 74 |
| 20 | Martin Lamb | 111 |
| 21 | Steve Riedlinger | 120 |
| 22 | Sandy Fyfe | 127 |
| 23 | Scott Wade | 132 |
| 24 | Nigel Hopkinson | 135 |
| 25 | Ramsay Bayatti | 144 |
| 26 | Miles Barr | 150 |
| 27 | Paul Endacott | 151 |
| 28 | Roger Bath | 181 |
| 29 | Graham Badger | 40 |
| 30 | Rene Kleyweg | 50 |
| 31 | Jon Mawby | 93 |
| 32 | Mike Hobday | 98 |
| 33 | Chris Holt | 112 |
| 34 | David McDonald | 115 |
| 35 | Paul Goad | 120 |
| 36 | David Sanson | 152 |
| 37 | Gordon Stuart | 165 |
| 38 | John Smith | 166 |
| 39 | Graham Ball | 174 |
| 40 | Joe Garrigan | 176 |
| 41 | Julian Sterck | 248 |
| 42 | Ben Tolley | — |
| 43 | Bob Armitage | — |
| 44 | Ian Johnson | — |
| 45 | John Keenan | — |
| 46 | Nick Morrill | — |
| 47 | Peter Bannister | — |
Italic rows are projections — player hasn't qualified yet.