Scratch Leaderboard

Season 2012
Played 26
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2012
# Player HCP Played NR To drop Score
1 Arthur Jennings 3.0 19 0 — 8
2 Graham Badger 3.0 15 0 — 10
3 Andrew Tidmarsh 4.0 11 0 — 20
4 Gordon Alexander 4.3 19 0 — 27
5 Chris Lane 3.8 18 0 — 28
6 Mike Oliveri 5.8 18 0 — 46
7 Dave Mather 5.0 11 1 — 47
8 Jonathan Edwards 6.7 24 0 — 47
9 Craig Sim 4.0 9 0 — 48
10 Peter Brooks 6.5 16 0 — 48
11 Michael McGann 6.3 20 1 — 49
12 James Tweddell 7.0 12 0 — 51
13 Matt Collings 6.0 12 0 — 52
14 Steve Riedlinger 7.0 16 0 — 54
15 Alan Bodie 6.0 10 0 — 54
16 Marcus McCluggage 7.0 14 0 — 57
17 Chris Allen 7.0 15 0 — 57
18 Geoffrey Carter 6.0 10 0 — 62
19 Sadeq Sayeed 7.4 10 0 — 65
20 Julian Sterck 8.9 20 0 — 69
21 Rob Urquhart 6.2 11 0 — 71
22 Chris Murray 9.9 13 0 — 71
23 Adam Holmes 8.0 16 1 — 71
24 Reg Walsh 10.0 13 0 — 75
25 David Clark 7.0 10 0 — 76
26 George Ball 6.3 11 0 — 78
27 Mark Benstead 8.0 9 0 — 80
28 Erik Petermeijer 7.0 9 0 — 81
29 Phil Long 9.8 15 0 — 88
30 David Mayes 10.0 11 1 — 97
31 Scott Wade 12.0 16 0 — 103
32 Inge Vaktskjold 11.5 13 0 — 105
33 Olivier Venturini 12.0 8 0 — 106
34 Julian Charrington 13.0 13 0 16 110
35 Edward Krawitt 13.4 22 0 — 111
36 Gavin Russell 13.8 21 1 — 115
37 David Paton 7.0 8 0 — 118
38 Gareth Karlsen 12.0 13 0 — 119
39 Phillip Crocombe 14.0 15 0 — 121
40 Nick Oldham 9.0 14 0 — 121
41 Steve Fowler 14.0 9 0 — 125
42 Stewart Beattie 11.0 8 0 — 127
43 John Hagan 14.0 9 0 — 133
44 Tom Hawthorn 12.7 8 0 — 138
45 David Bowman 14.0 11 0 21 138
46 William Sandover 16.5 17 0 — 140
47 Steve Parker 12.0 8 0 — 142
48 David Tucker 16.5 16 0 — 147
49 Martin Lamb 15.0 10 0 — 148
50 Nigel Hopkinson 13.0 8 0 — 154
51 John Keenan 14.0 8 0 — 156
52 Julian Cotton 17.0 9 0 — 167
53 Stewart Clements 18.0 10 1 — 190
54 Andrew Moody 22.0 8 0 — 203
55 Graham Frazer 7.0 9 1 83 224
56 Brian Cullen 7.0 3 0 — 45
57 Philip Orrell 2.5 4 0 — 48
58 Colin Wright 6.0 5 0 — 54
59 John Bonny 8.2 1 0 — 56
60 Michael Hole 9.0 5 0 — 78
60 Bobby Molavi 6.0 5 0 — 78
62 Dominic Ward 12.0 2 0 — 80
63 Paul Telfer 7.0 8 1 — 88
63 Gib Bulloch 10.0 1 0 — 88
63 Jamie McDonald 9.0 1 0 — 88
63 Anton Pakendort 9.0 7 0 — 88
67 Tony Hudson 10.0 2 0 — 92
68 Michael Cardinal 9.0 4 0 — 98
69 David Allen 9.0 5 2 — 106
70 Greig Carstens 11.0 3 0 — 112
70 Peter Dalton 10.0 5 0 — 112
70 Jack Cullen 9.0 1 0 — 112
73 Miles Barr 12.8 6 1 — 118
74 Tom Stevenson 10.0 5 0 — 121
75 Graham Brown 12.0 6 0 — 122
75 Ted Clark 9.0 6 0 — 122
77 Chris Holt 16.0 1 0 — 128
78 Jono Lynch 12.0 3 0 — 144
79 Damien Massingham 7.1 1 0 — 152
80 Robin Booker 12.0 5 0 — 158
81 Bo Olofsson 16.0 6 0 — 164
82 Nick Morrill 17.0 5 0 — 171
83 Ian Johnson 21.0 9 2 — 194
84 Fraser Ewen 16.0 7 0 — 208
84 Joe Garrigan 17.0 2 0 — 208
86 Chris Jackson 15.0 2 0 — 224
87 Alex Tonge — 0 0 — —
88 Angus Armstrong — 0 0 — —
89 Bernard Cullen — 0 0 — —
90 Derek Hannam — 0 0 — —
91 Dominic Cotton — 0 0 — —
92 Harry Kent — 0 0 — —
93 John Miller — 0 0 — —
94 Kevin Hill — 0 0 — —
95 Marc Liddell — 0 0 — —
96 Marc Little — 0 0 — —
97 Nat Young — 0 0 — —
98 Peter Richards — 0 0 — —
99 Simon Strong — 0 0 — —
100 Stuart Hanna — 0 0 — —

Italic rows are projections — player hasn't qualified yet.