Scratch Leaderboard

Season 2014
Played 35
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2014
# Player HCP Played NR To drop Score
1 Arthur Jennings 1.0 21 0 — -9
2 Dominic Cotton 1.0 12 0 — 3
3 Chris Lane 2.6 22 0 — 3
4 Philip Orrell 3.0 14 0 — 13
5 Graham Badger 3.0 11 0 — 21
6 Dave Mather 5.0 14 1 — 28
7 Andrew Tidmarsh 5.0 8 0 — 31
8 Bobby Molavi 5.0 12 0 — 39
9 Tim Cooke 7.0 23 0 — 47
10 Michael Hobday 10.0 19 0 — 50
11 Gordon Alexander 5.0 16 0 — 50
12 James Tweddell 6.0 10 0 — 50
13 David Clark 7.5 25 0 — 53
14 Paul McCann 5.1 9 0 — 54
15 Peter Brooks 6.7 21 0 — 54
16 Sanjay Brahmawar 8.6 23 0 — 56
17 Jonathan Edwards 6.8 19 0 — 57
18 Rob Urquhart 6.0 14 0 — 58
19 Peter Dalton 5.6 10 1 — 62
20 Sadeq Sayeed 7.6 13 0 — 62
21 Geoffrey Carter 6.0 11 0 — 65
22 Steve Riedlinger 8.0 24 2 — 67
23 Colin Wright 6.0 8 0 — 70
24 Chris Murray 8.1 11 0 — 70
25 Sean Dunne 9.0 16 0 — 70
26 Steve Parker 9.0 19 1 — 72
27 Alan Bodie 6.9 8 0 — 74
28 Erik Petermeijer 8.0 10 1 — 76
29 David Mayes 8.0 14 1 — 81
30 Reg Walsh 10.0 11 0 — 82
31 Julian Sterck 8.0 9 0 — 84
32 Gareth Karlsen 12.0 22 1 — 89
33 Mark Benstead 7.0 8 0 — 93
34 Phillip Crocombe 11.5 27 0 — 94
35 Gavin Russell 12.5 27 0 — 94
36 Graham Frazer 6.0 10 1 — 96
37 David Paton 9.0 17 0 — 96
38 Michael Cardinal 9.0 12 2 — 98
39 Scott Wade 10.9 14 0 — 100
40 Edward Krawitt 13.1 24 0 — 104
41 Jin Cui 12.0 14 0 — 107
42 Steve Fowler 12.0 14 0 — 110
43 Tom Hawthorn 12.0 12 0 — 114
44 Nigel Hopkinson 13.7 11 0 — 115
45 Chris Jackson 13.0 17 0 — 117
46 Bo Olofsson 14.0 14 0 — 130
47 David Bowman 13.0 10 0 — 130
48 Inge Vaktskjold 11.2 9 1 — 134
49 Graham Brown 11.0 10 0 — 135
50 Stewart Beattie 11.0 11 2 — 136
51 William Sandover 15.6 21 0 — 138
52 Kevin Hill 15.0 12 0 — 139
53 David Tucker 14.0 19 1 — 141
54 Martin Lamb 17.0 19 0 — 149
55 Olivier Venturini 13.0 9 1 — 155
56 William Patey 18.0 11 0 — 167
57 Hamid Shayegan 14.0 9 0 — 176
58 Julian Cotton 18.0 9 0 — 182
59 Stewart Clements 19.0 12 0 — 187
60 Barry Monks 2.0 5 0 — 27
61 Chris Allen 5.0 6 0 — 50
62 Marc Liddell 5.0 8 4 — 80
63 Luke Burdess 6.0 7 0 — 84
64 Dominic Ward 12.0 2 0 — 104
65 Adam Holmes 9.0 7 2 — 118
66 John Dickson 12.0 5 0 — 121
67 John Hagan 12.0 6 0 — 124
68 David Allen 10.0 2 0 — 140
69 Miles Barr 11.5 4 1 — 144
69 Michael Camilleri 8.9 1 0 — 144
71 Paul Gilbert 12.0 7 0 — 145
72 Michael Hayes 14.0 3 0 — 149
73 Terry Finerty 14.0 5 0 — 176
74 David Arch 15.0 5 0 — 177
75 Phil Long 11.0 6 0 — 180
76 Robin Booker 15.0 1 0 — 200
77 Fraser Ewen 17.0 6 2 — 202
78 Ian Johnson 22.0 4 1 — 224
79 Nick Morrill 18.0 3 0 — 282
80 Anton Pakendort — 0 0 — —
81 Chris Holt — 0 0 — —
82 Damien Massingham — 0 0 — —
83 George Ball — 0 0 — —
84 John Wartig — 0 0 — —
85 Peter Cridland — 0 0 — —
86 Tim Ewart — 0 0 — —

Italic rows are projections — player hasn't qualified yet.