Scratch Leaderboard

Season 2015
Played 35
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2015
# Player HCP Played NR To drop Score
1 Danny Cullen 0.0 14 0 — -14
2 Philip Orrell 1.0 16 0 — -13
3 Dominic Cotton 0.0 16 0 — -2
4 Ollie van Nairn 0.8 15 0 — 4
5 Graham Badger 2.0 11 0 — 5
6 Arthur Jennings 2.0 11 0 — 14
7 James Tweddell 4.0 18 0 — 22
8 Chris Lane 3.0 9 0 — 22
9 Andrew Tidmarsh 4.0 15 0 — 27
10 Jonathan Edwards 5.0 20 0 — 30
11 Sam Marland 6.0 18 0 — 37
12 Rob Urquhart 6.0 18 0 — 38
13 David Clark 5.8 23 0 — 38
14 Tim Cooke 6.0 23 0 — 39
15 Peter Dalton 5.1 17 0 — 41
16 Dave Mather 5.0 12 0 — 42
17 Adam Holmes 5.0 12 0 — 44
18 Michael Cardinal 6.0 23 0 — 45
19 Peter Brooks 6.5 23 0 — 47
20 Gordon Alexander 6.0 12 0 — 52
21 Tim Smith 7.0 25 0 — 53
22 Harry Mayes 6.0 8 0 — 64
23 James Magrath 6.9 11 0 — 65
24 Steve Riedlinger 8.0 23 0 — 65
25 peter rosenbauer 7.0 9 0 — 66
26 David Paton 9.0 20 0 — 67
27 Paul McCann 6.0 8 0 — 69
28 Erik Petermeijer 8.0 13 0 — 72
29 Jin Cui 9.0 18 1 — 72
30 Michael Cullen 6.0 9 0 — 73
31 Michael Hobday 9.0 18 0 — 74
32 Sanjay Brahmawar 8.0 14 0 — 77
33 Sean Dunne 8.0 12 0 — 78
34 Edward Krawitt 10.6 29 0 — 78
35 Geoffrey Carter 7.0 10 0 — 79
36 David Mayes 9.0 17 0 — 80
37 Phillip Crocombe 11.0 26 0 — 80
38 Julian Sterck 9.0 16 0 — 83
39 Chris Jackson 9.0 14 0 — 86
40 Pip Smitham 7.0 14 0 — 91
41 Hamid Shayegan 11.0 18 0 — 91
42 Inge Vaktskjold 11.0 11 0 — 92
43 Steve Parker 10.0 14 0 — 97
44 Tom Hawthorn 11.0 13 0 — 100
45 Gavin Russell 11.7 22 0 — 100
46 Gareth Karlsen 13.0 18 0 — 101
47 Reg Walsh 9.0 9 0 — 102
48 John Bonny 8.0 9 0 — 108
49 David Bowman 12.0 12 2 — 109
50 Nick Oldham 12.0 20 2 — 109
51 David Tucker 13.1 15 0 — 110
52 William Sandover 14.4 25 0 — 122
53 Steve Fowler 13.0 13 0 — 123
54 John Hagan 13.0 10 0 — 124
55 Scott Wade 6.7 11 0 — 126
56 Bo Olofsson 13.0 12 0 — 127
57 Stewart Beattie 12.0 9 0 — 128
58 Graham Brown 12.0 8 0 — 128
59 Kevin Hill 14.0 11 1 — 134
60 Nigel Hopkinson 12.0 9 0 — 134
61 Stewart Clements 13.0 16 0 — 135
62 Paul Gilbert 13.0 8 0 — 152
63 David Politi 19.0 22 3 — 158
64 Frazer Wilson 14.0 8 0 — 167
65 Mark Williams 19.0 15 1 — 176
66 Colin Wright 5.0 7 0 — 54
67 Luke Burdess 6.0 3 0 — 58
68 Paul McCann 5.0 4 0 — 62
69 Alan Bodie 6.7 7 0 — 67
70 Graham Frazer 7.0 3 1 — 72
71 Chris Murray 8.0 4 0 — 88
71 Tom Chase 8.0 9 3 — 88
71 Bobby Molavi 5.0 1 0 — 88
74 Dominic Ward 12.0 4 1 — 90
75 Edward Knight 10.0 2 0 — 92
76 Sadeq Sayeed 8.0 7 0 — 97
77 Mark Benstead 8.0 7 0 — 112
78 Martin Campbell 15.2 5 0 — 152
79 Nick Morrill 19.0 4 0 — 214
80 Jonathan Bremner 21.0 2 0 — 248
81 David Allen — 0 0 — —
82 Fraser Ewen — 0 0 — —
83 Miles Barr — 0 0 — —

Italic rows are projections — player hasn't qualified yet.