Scratch Leaderboard

Season 2016
Played 36
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2016
# Player HCP Played NR To drop Score
1 Philip Orrell +0.3 13 0 — -7
2 Ollie van Nairn 0.6 18 0 — -3
3 Danny Cullen +1.0 9 0 — -1
4 Dominic Cotton 1.0 18 0 — 1
5 Graham Badger 2.0 12 0 — 9
6 Chris Lane 3.0 14 0 — 13
7 Paul McCann 4.0 18 0 — 18
8 Tom Benbow 2.0 9 0 — 30
9 Chris Cullen 4.8 17 0 — 32
10 Rob Urquhart 5.0 17 0 — 36
11 Sam Marland 6.0 19 0 — 37
12 Grant McGuff 5.0 11 3 — 38
13 Jin Cui 6.0 20 0 — 43
14 Peter Dalton 5.6 11 0 — 47
15 Jonathan Edwards 5.7 16 0 — 47
16 David Clark 6.0 20 0 — 48
17 Tim Cooke 6.0 21 1 — 50
18 Pip Smitham 8.0 13 0 — 58
19 Tim Smith 7.0 13 0 — 60
20 Peter Brooks 6.2 17 1 — 62
21 Steve Parker 8.0 19 0 — 66
22 Michael Hobday 8.0 10 0 — 66
23 Mark Boyle 8.0 13 0 — 67
24 David Mayes 9.0 18 0 — 69
25 Geoffrey Carter 7.0 8 0 — 72
26 David Paton 9.0 14 0 — 72
27 Steve Riedlinger 8.0 13 0 — 73
28 George Ball 9.0 17 0 — 73
29 Julian Sterck 9.2 14 0 — 74
30 Philip Sexton 10.0 9 0 — 78
31 Michael Cardinal 7.0 12 0 — 81
32 Steve Fowler 11.0 14 0 — 83
33 Phillip Crocombe 11.5 19 0 — 85
34 James Tweddell 6.0 9 0 — 86
35 Reg Walsh 9.0 10 0 — 88
36 Gavin Russell 11.9 28 0 — 90
37 Edward Krawitt 11.4 25 0 — 90
38 Martin Todd 12.0 10 0 — 93
39 John Hagan 12.0 13 0 — 98
40 John Bonny 9.0 11 0 — 100
41 Chris Jackson 10.0 12 0 — 102
42 Inge Vaktskjold 11.0 8 0 — 104
43 Hamid Shayegan 11.0 15 1 — 105
44 Fraser Dillingham 12.0 12 0 — 105
45 David Tucker 12.6 10 0 — 106
46 Stewart Beattie 11.0 10 1 — 107
47 Bo Olofsson 13.0 19 0 — 113
48 Gareth Karlsen 14.0 18 0 — 115
49 William Sandover 14.1 21 0 — 117
50 Paul Gilbert 13.0 11 0 — 124
51 Michael Cullen 7.0 10 1 — 128
52 Stewart Clements 15.0 17 0 — 129
53 Tom Hawthorn 12.0 9 0 — 132
54 Kevin Hill 14.0 9 0 — 134
55 Robin Booker 14.0 14 0 — 136
56 David Politi 18.0 23 0 — 145
57 Nick Morrill 18.0 12 0 — 159
58 Scott Wade 13.0 10 0 — 161
59 Mark Williams 19.0 14 0 — 166
60 Dave Mather 5.0 5 0 — 48
61 Adam Holmes 6.0 9 2 — 61
62 Harry Mayes 6.0 7 0 — 70
62 Colin Wright 5.0 5 0 — 70
64 Gordon Alexander 6.0 1 0 — 72
65 Sadeq Sayeed 8.4 7 0 — 109
66 Graham Frazer 7.0 1 0 — 128
67 Nigel Hopkinson 12.7 6 0 — 141
68 Graham Brown 13.0 8 3 — 145
69 Peter Cozens 16.0 6 0 — 148
70 Damien Massingham 8.0 2 0 — 152
71 Robin Booker 14.0 1 0 — 160
72 William Rice 13.5 5 0 — 166
73 David Allen 11.0 6 0 — 177
74 Fraser Ewen 17.0 8 1 — 187
75 — 0 0 — —
76 Andy Aveyard — 0 0 — —
77 David Bowman — 0 0 — —
78 Ed Alford 9.0 1 1 — —
79 John Dawson — 0 0 — —
80 Jonathan Bremner — 0 0 — —
81 Martin Campbell — 0 0 — —
82 Miles Barr — 0 0 — —
83 Philip Orrell — 0 0 — —
84 Ryan Dean — 0 0 — —
85 Sam Hobcraft — 0 0 — —

Italic rows are projections — player hasn't qualified yet.