Scratch Leaderboard

Season 2017
Played 36
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2017
# Player HCP Played NR To drop Score
1 Laurie Potter +2.0 12 0 — -20
2 Ollie van Nairn 1.3 24 0 — 2
3 Theo Granstrom-Livesey 2.0 14 0 — 4
4 Chris Lane 2.0 14 0 — 8
5 Paul McCann 3.0 20 0 — 11
6 Tom Benbow 2.0 10 0 — 13
7 Danny Cullen 0.0 8 0 — 21
8 Peter Dalton 4.6 19 0 — 21
9 David Clark 5.2 29 0 — 32
10 Sam Marland 6.0 17 0 — 35
11 Jonathan Edwards 6.0 15 0 — 44
12 John Bonny 7.0 20 0 — 47
13 Gordon Alexander 6.0 14 1 — 49
14 Peter Brooks 6.5 21 0 — 52
15 Michael Cardinal 6.0 12 0 — 52
16 Rob Urquhart 6.0 15 0 — 55
17 Julian Sterck 5.9 14 0 — 56
18 George Ball 7.0 14 0 — 56
19 Adam Holmes 6.0 13 0 — 57
20 Jin Cui 7.0 12 0 — 67
21 Steve Parker 8.5 17 0 — 74
22 James Tweddell 8.0 12 0 — 74
23 John Paskin 9.0 16 0 — 76
24 Mark Benstead 8.0 9 0 — 78
25 David Mayes 9.0 16 0 — 79
26 Steve Fowler 10.0 15 0 — 81
27 Mark Boyle 8.1 10 0 — 82
28 Chris Cullen 5.5 8 0 — 84
29 Harry Mayes 7.0 9 0 — 86
30 Steve Riedlinger 8.0 11 0 — 87
31 Inge Vaktskjold 10.3 12 0 — 87
32 Phillip Crocombe 11.6 19 0 — 87
33 Edward Krawitt 11.7 26 0 — 88
34 Kaan Demirci 10.0 10 0 — 90
35 Philip Sexton 9.0 10 0 — 91
36 Fraser Dillingham 11.0 13 0 — 91
37 Gavin Russell 12.0 20 0 — 92
38 Hamid Shayegan 12.0 16 0 — 93
39 John Hagan 12.0 16 0 — 94
40 Chris Jackson 10.6 12 0 — 96
41 Tom Stevenson 9.4 10 1 — 97
42 Graham Brown 12.0 14 0 — 97
43 Michael Cullen 7.0 12 0 — 98
44 David Paton 9.0 10 0 — 98
45 Bo Olofsson 11.0 14 0 — 99
46 Paul Gilbert 12.0 11 0 — 102
47 Geoffrey Carter 8.0 10 0 — 104
48 Gareth Karlsen 13.0 13 0 — 107
49 David Bowman 12.0 9 0 — 110
50 Reg Walsh 10.0 9 0 — 118
51 Kevin Hill 13.0 11 0 — 121
52 Terry Finerty 15.0 16 0 — 122
53 Stewart Clements 15.0 17 0 — 123
54 William Sandover 14.8 21 0 — 123
55 Martin Todd 11.0 8 0 — 124
56 Alexander Green 14.2 19 0 — 126
57 Anthony Davies 14.0 11 0 — 126
58 Tom Hawthorn 12.8 10 0 — 131
59 Robin Booker 15.0 18 0 — 134
60 David Politi 16.0 24 1 — 134
61 Nick Morrill 14.0 15 2 — 140
62 Scott Wade 14.0 10 0 — 142
63 Neil Perry 15.0 10 0 — 143
64 Mark Williams 20.0 20 1 — 173
65 Mike Thexton 20.8 18 0 — 205
66 Graham Badger 2.0 5 0 — 11
67 Philip Orrell 1.0 8 1 — 48
68 Pip Smitham 6.6 7 0 — 61
69 Dave Mather 5.0 5 0 — 65
70 Grant McGuff 5.0 7 4 — 90
71 Graham Frazer 7.0 6 0 — 94
72 Sadeq Sayeed 8.8 7 0 — 104
73 Stewart Beattie 11.0 9 2 — 105
74 Miles Barr 11.8 3 0 — 106
75 Nigel Hopkinson 11.4 6 0 — 125
76 James Greenhalgh 9.0 2 0 — 136
77 Andrew Proud 14.0 2 0 — 140
78 William Rice 13.0 7 0 — 171
79 Calum Moultrie — 0 0 — —
80 Damien Butler — 0 0 — —
81 David Ovenden — 0 0 — —
82 Greg Wood — 0 0 — —
83 Hugh MacLachlan — 0 0 — —
84 Ian Galbreath — 0 0 — —
85 Jack Hill — 0 0 — —
86 John Miller — 0 0 — —
87 John Phillips — 0 0 — —
88 Jonathan Bremner — 0 0 — —
89 Kaan Demirci — 0 0 — —
90 Mark OBrien — 0 0 — —
91 Tom Potter — 0 0 — —

Italic rows are projections — player hasn't qualified yet.