Summer Cup

Season 2020
Played 22
Remaining 0
Next —

Standings

Summer Cup leaderboard for 2020
# Player HCP Played NR To drop Score
1 Adam Clemo 5.0 0 0 — —
2 Adam Holmes 7.0 0 0 — —
3 Andrew Goodman 10.0 0 0 — —
4 Andrew New 5.0 0 0 — —
5 Andy Aveyard 6.0 0 0 — —
6 Bo Olofsson 12.0 0 0 — —
7 Brian Kelly 8.0 0 0 — —
8 Chris Jackson 9.0 0 0 — —
9 Chris Lane 3.0 0 0 — —
10 Conor O'Driscoll — 0 0 — —
11 Dan Harasemchuk 16.0 0 0 — —
12 Dave Thompson 13.0 0 0 — —
13 David Clark 6.0 0 0 — —
14 David Ford 5.0 0 0 — —
15 David Ovenden 8.0 0 0 — —
16 David Paton 9.0 0 0 — —
17 David Politi 17.0 0 0 — —
18 David Tucker 11.0 0 0 — —
19 Dominic Cotton 2.0 0 0 — —
20 Edward Krawitt 13.0 0 0 — —
21 Gareth Karlsen 14.0 0 0 — —
22 Gavin Russell 12.6 0 0 — —
23 Gearoid Maher 10.1 0 0 — —
24 George Ball — 0 0 — —
25 George Tweddell 5.0 0 0 — —
26 Graham Badger 2.0 0 0 — —
27 Graham Brown 12.0 0 0 — —
28 Grant McGuff 6.0 0 0 — —
29 Greg Elmes — 0 0 — —
30 Hamid Shayegan 13.0 0 0 — —
31 Henry Skeoch 17.0 0 0 — —
32 Ian Ray — 0 0 — —
33 Jack Bishop 8.0 0 0 — —
34 James Tweddell 9.0 0 0 — —
35 Jeremy Thompson 14.5 0 0 — —
36 Jin Cui — 0 0 — —
37 John Bonny 7.0 0 0 — —
38 John Hagan 12.0 0 0 — —
39 Jon Pesce 15.7 0 0 — —
40 Jonathan Bremner — 0 0 — —
41 Mark Parry — 0 0 — —
42 Mark Williams 15.0 0 0 — —
43 Matthew Cooke 3.0 0 0 — —
44 Michael Latham 11.0 0 0 — —
45 Mike Byers 4.0 0 0 — —
46 Mike Meeser 13.0 0 0 — —
47 Mike Thexton 20.8 0 0 — —
48 Miles Barr 13.0 0 0 — —
49 Nick Morrill 17.0 0 0 — —
50 Ollie van Nairn 2.3 0 0 — —
51 Owen Roddy 10.0 0 0 — —
52 Paul Coulson 11.0 0 0 — —
53 Paul Gilbert 12.0 0 0 — —
54 Peter Bentham 8.0 0 0 — —
55 Peter Brooks 8.0 0 0 — —
56 Philip Orrell 3.0 0 0 — —
57 Philip Sexton 8.0 0 0 — —
58 Pip Smitham 7.0 0 0 — —
59 Sam Edwards 7.0 0 0 — —
60 Sam Marland 4.0 0 0 — —
61 Scott Wade 16.0 0 0 — —
62 Sean Dunne 10.0 0 0 — —
63 Steve Fowler 10.0 0 0 — —
64 Steve Parker 10.0 0 0 — —
65 Steven Lowry 10.0 0 0 — —
66 Stewart Beattie 14.0 0 0 — —
67 Stewart Clements 12.0 0 0 — —
68 Taner Robb — 0 0 — —
69 Terry Finerty 14.0 0 0 — —
70 Theo Granstrom-Livesey 2.0 0 0 — —
71 William Sandover 14.0 0 0 — —

Summer Cup counts rounds up to the cutoff date. Italic rows are projections.