Scratch Leaderboard

Season 2022
Played 34
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2022
# Player HCP Played NR To drop Score
1 Chris Lane 2.0 11 0 — 10
2 Theo Granstrom-Livesey 2.0 9 0 — 18
3 Charlie Prior 3.0 10 0 — 32
4 Andy Aveyard 3.0 12 0 — 38
5 John Paskin 6.0 17 0 — 38
6 George Tweddell 4.0 8 0 — 39
7 Brian Kelly 6.0 11 0 — 43
8 Ollie van Nairn 2.0 11 0 — 49
9 John Bonny 6.0 17 0 — 51
10 Michael Hobday 8.0 20 0 — 52
11 Michael Lieberum 6.0 8 0 — 53
12 Paul Coulson 7.0 14 0 — 57
13 Jack Bishop 7.0 11 0 — 57
14 Philip Sexton 6.0 10 0 — 62
15 Mark Boyle 9.0 16 0 — 66
16 Tom Metcalfe 8.0 13 1 — 67
17 David Paton 8.0 22 0 — 67
18 Peter Bentham 9.0 13 0 — 71
19 Phillip Crocombe 9.0 23 0 — 73
20 David Clark 9.0 12 0 — 77
21 Mike Meeser 10.0 12 0 — 78
22 Mark Parry 10.0 16 2 — 80
23 Chris Jackson 9.0 16 0 — 83
24 Adam Smith 6.0 9 1 — 86
25 Peter Brooks 10.0 15 0 — 89
26 Bo Olofsson 10.0 17 0 — 93
27 Stewart Clements 11.0 18 0 — 99
28 Graham Brown 11.0 9 0 — 100
29 John Osment 10.0 8 0 — 105
30 Nick Jackson 11.6 10 0 — 110
31 Edward Krawitt 13.0 21 0 — 111
32 Steve Fowler 13.0 15 0 — 112
33 Scott Wade 15.0 19 1 — 122
34 Jeremy Thompson 14.0 12 0 — 126
35 Paul Gilbert 12.0 11 0 — 126
36 Gavin Russell 14.0 12 1 — 128
37 Gareth Karlsen 16.0 13 0 — 129
38 Terry Finerty 14.0 17 0 — 129
39 Michael Latham 14.0 11 0 — 135
40 William Sandover 16.0 19 0 — 136
41 Mark Williams 15.0 11 1 — 137
42 Steve Parker 15.0 12 0 — 139
43 Henry Skeoch 19.0 17 1 — 147
44 David Russell 14.0 8 0 — 151
45 Hamid Shayegan 17.0 11 0 — 157
46 Dan Harasemchuk 20.0 28 2 — 160
47 Ryan Reardon 12.0 9 0 — 161
48 Mike Thexton 20.0 28 0 — 161
49 John Hagan 15.0 8 0 — 165
50 David Politi 21.0 16 2 — 175
51 Nick Morrill 19.0 8 0 — 212
52 Seamus Joyce 26.8 13 0 — 217
53 Graham Badger 1.0 3 0 — 26
54 Rob Urquhart 6.0 7 0 — 60
55 Josh Conlan 4.0 1 0 — 64
56 Neil Rogan 5.0 5 0 — 67
57 Dan Schmid 7.0 4 0 — 78
58 Sam Marland 5.0 8 2 — 82
59 George Ball 6.3 5 0 — 83
60 Steven Lowry 7.0 7 0 — 88
61 James Tweddell 10.0 7 0 — 102
62 Dennis McDonagh 12.1 1 0 — 104
63 Julian Sterck 9.1 2 0 — 112
64 Patrick Tate 7.0 1 0 — 120
65 John Power 10.0 8 1 — 122
66 Stewart Beattie 15.0 8 1 — 144
67 Dave Thompson 16.0 7 1 — 148
67 William Begley 15.1 6 0 — 148
69 Sean Dunne 13.0 8 1 — 155
70 Giles Haythornthwaite 8.0 3 0 — 162
71 Grant McGuff 9.0 3 0 — 170
72 Brent Harris — 0 0 — —
73 Colm Casey — 0 0 — —
74 Damien Massingham — 0 0 — —
75 Duncan Smith — 0 0 — —
76 Eric McClean — 0 0 — —
77 Jack Hill — 0 0 — —
78 Julian Kearney — 0 0 — —
79 Matthew Cooke — 0 0 — —
80 Miles Barr — 0 0 — —
81 Owen Roddy — 0 0 — —
82 Philip Orrell — 0 0 — —
83 Sam Edwards — 0 0 — —
84 Stephen Willis — 0 0 — —
85 Will Boardman — 0 0 — —
86 marco riva — 0 0 — —

Italic rows are projections — player hasn't qualified yet.