Scratch Leaderboard

Season 2023
Played 35
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2023
# Player HCP Played NR To drop Score
1 Dominic Cotton 0.0 11 0 — 14
2 Theo Granstrom-Livesey 1.0 8 0 — 23
3 Chris Lane 3.0 13 0 — 23
4 Ollie van Nairn 3.0 22 0 — 24
5 Stuart Hanna 1.0 15 0 — 26
6 George Tweddell 4.0 16 0 — 29
7 Charlie Prior 2.0 8 0 — 38
8 Josh Conlan 5.0 19 0 — 39
9 Andy Aveyard 4.0 11 0 — 43
10 Rupert Jakes 4.0 19 0 — 46
11 John Paskin 7.0 14 0 — 49
12 Peter Bentham 6.0 20 0 — 53
13 John Bonny 7.0 11 0 — 54
14 Tom Metcalfe 6.0 12 0 — 64
15 Neil Rogan 5.0 13 1 — 64
16 Brian Kelly 9.0 17 0 — 64
17 Paul Coulson 8.0 17 0 — 68
18 Mike Meeser 10.0 31 0 — 68
19 John Osment 10.0 22 0 — 69
20 David Paton 8.0 23 0 — 72
21 Jack Bishop 8.0 8 0 — 74
22 David Clark 9.0 15 0 — 74
23 Paul Coates 10.0 19 0 — 74
24 George Ball 7.7 15 0 — 77
25 Michael Hobday 10.0 21 0 — 79
26 Peter Caristino 7.0 15 2 — 79
27 Bo Olofsson 9.0 26 0 — 80
28 Phillip Crocombe 10.0 24 0 — 82
29 Pip Smitham 6.9 9 0 — 83
30 Peter Dalton 8.0 12 0 — 84
31 James Tweddell 10.0 11 0 — 88
32 Mark Boyle 8.0 11 0 — 89
33 John Heaton 11.0 19 0 — 92
34 Antony Robertson 12.0 15 0 — 92
35 Steve Fowler 11.0 13 0 — 95
36 Steven Lowry 6.0 8 0 — 99
37 Stewart Clements 11.0 17 0 — 99
38 Ryan Reardon 10.0 14 3 — 101
39 David Russell 12.0 11 0 — 102
40 Chris Jackson 10.0 13 0 — 102
41 Michael Latham 12.0 17 0 — 104
42 Peter Brooks 10.0 13 0 — 106
43 Edward Krawitt 11.0 21 0 — 109
44 Grant McGuff 10.0 8 0 — 115
45 Gavin Russell 12.0 16 0 — 115
46 Steve Parker 14.0 20 0 — 117
47 Paul Gilbert 12.0 12 0 — 119
48 John Power 10.0 9 1 — 120
49 Julian Sterck 11.0 14 0 — 121
50 Owen Roddy 12.0 12 0 — 121
51 Terry Finerty 13.0 20 0 — 124
52 John Hagan 14.0 15 0 — 126
53 Scott Wade 14.0 19 0 — 128
54 Jeremy Thompson 15.0 15 1 — 134
55 Gearoid Maher 10.0 8 0 — 138
56 William Sandover 16.0 23 0 — 142
57 Martin Keeble 12.0 11 0 — 143
58 Dan Harasemchuk 17.0 32 1 — 143
59 Sam Marland 6.0 8 0 — 145
60 Hamid Shayegan 14.0 8 0 — 145
61 David Politi 19.0 19 0 — 149
62 Gareth Karlsen 15.0 9 0 — 163
63 Nigel Boatswain 15.0 11 0 — 164
64 Stephen Willis 19.0 12 0 — 164
65 Mike Thexton 20.0 15 0 — 176
66 Henry Skeoch 20.0 14 0 — 187
67 Seamus Joyce 21.0 16 0 — 196
68 Nick Morrill 19.0 8 0 — 234
69 Jack Hill 6.0 3 0 — 61
70 Philip Sexton 6.0 7 0 — 90
71 Adam Smith 6.0 6 0 — 106
72 Neil Kirton 11.0 4 0 — 108
73 Dennis McDonagh 12.8 2 0 — 112
74 Nick Jackson 12.0 5 0 — 116
75 Dave Thompson 15.0 1 0 — 120
76 Mark Parry 12.0 8 1 — 136
77 Stewart Beattie 15.0 6 0 — 176
78 Sean Dunne 16.0 8 3 — 182
79 Miles Barr 15.0 2 0 — 208
80 David Tucker 18.0 7 1 — 232
81 Julian Kearney 20.0 5 0 — 241
82 Damien Massingham — 0 0 — —
83 Keith Tippell — 0 0 — —

Italic rows are projections — player hasn't qualified yet.