Scratch Leaderboard

Season 2025
Played 37
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2025
# Player HCP Played NR To drop Score
1 Chris Lane 1.0 15 0 — 12
2 Zach Kirton +2.0 11 0 — 13
3 Josh Conlan 1.0 17 0 — 23
4 Rupert Jakes 2.0 30 0 — 24
5 Ollie van Nairn 2.0 17 0 — 25
6 Paul Coulson 6.0 19 0 — 26
7 Stuart Hanna 2.0 12 0 — 32
8 George Tweddell 5.0 15 0 — 42
9 Grant McGuff 4.0 14 0 — 43
10 Elliott Brown 5.0 10 0 — 43
11 Kirk Walker 6.0 20 0 — 43
12 John Bonny 8.0 15 0 — 51
13 Ryan Reardon 7.0 24 1 — 51
14 John Miller 5.0 10 0 — 52
15 Brian Kelly 5.0 14 0 — 54
16 John Dawson 5.0 17 0 — 55
17 Peter Bentham 7.0 28 1 — 55
18 Michael Latham 7.0 22 0 — 63
19 Jack Bishop 6.0 13 0 — 64
20 Paul Coates 9.0 12 0 — 68
21 David Paton 9.0 16 0 — 71
22 Phillip Crocombe 12.0 19 0 — 71
23 Mike Meeser 7.0 24 0 — 72
24 Greg Elmes 7.2 9 0 — 74
25 Antony Robertson 11.0 20 0 — 82
26 Terry Finerty 10.0 21 0 — 85
27 Bo Olofsson 11.0 20 0 — 87
28 Kris Macauley 8.0 13 0 — 90
29 John Heaton 10.0 22 0 — 91
30 George Ball 9.0 9 0 — 93
31 Steve Parker 11.0 25 0 — 94
32 Chris Jackson 12.0 12 0 — 96
33 Edward Krawitt 11.0 21 0 — 101
34 John Hagan 12.0 12 0 — 103
35 Neil Kirton 10.4 13 0 — 103
36 Julian Sterck 11.0 8 0 — 105
37 James Tweddell 8.0 8 0 — 109
38 James Handford 11.0 8 0 — 110
39 Gareth Karlsen 13.0 24 0 — 110
40 Stewart Clements 11.0 13 0 — 113
41 Alun Webber 10.0 11 0 — 116
42 Henry Skeoch 14.0 29 0 — 116
43 Jeremy Thompson 11.0 9 0 — 120
44 Peter Brooks 13.0 9 0 — 122
45 Phil Graham 11.0 9 0 — 123
46 Scott Wade 14.0 24 0 — 123
47 Stephen Willis 14.0 23 1 — 123
48 Steve Fowler 14.0 9 0 — 126
49 Dan Harasemchuk 16.0 33 1 — 134
50 Dave Thompson 12.0 8 0 — 135
51 Sean Dunne 12.0 8 0 — 140
52 David Carnegie 16.2 17 0 21 141
53 Mike Thexton 20.0 29 0 — 142
54 David Politi 16.0 18 0 — 143
55 William Sandover 17.0 15 0 — 157
56 Nigel Boatswain 14.0 9 0 — 163
57 Jason Busby 20.0 23 0 — 173
58 Seamus Joyce 20.0 19 0 — 183
59 Julian Kearney 20.0 8 0 — 188
60 Tom Garrigan 22.0 8 0 — 205
61 Theo Granstrom-Livesey +1.0 3 0 — 24
62 Steven Lowry 7.0 5 0 — 54
63 John Osment 6.0 4 0 — 58
64 Andy Aveyard 4.0 3 0 — 64
65 David Clark 4.0 5 0 — 73
66 Neil Rogan 4.0 4 0 — 80
66 Sam Lloyd 12.0 1 0 — 80
66 Geoff Taylor 10.0 1 0 — 80
69 John Paskin 8.0 2 0 — 88
70 Peter Dalton 8.0 7 0 — 96
71 Sam Marland 5.8 1 0 — 120
72 Peter Caristino 7.0 9 2 — 121
73 Tim Elliott 11.0 2 0 — 128
74 Dennis McDonagh 12.0 4 1 — 138
75 Mark Parry 15.0 7 0 — 165
76 Stewart Beattie 14.0 5 1 — 168
77 Jeffrey Trinklein 15.0 6 0 — 169
78 Garath Lauder 17.4 1 0 — 200
79 Richard Izard 22.0 2 0 — 220
80 Christian Heidl — 0 0 — —
81 David Chesham — 0 0 — —
82 Keith Tippell — 0 0 — —

Italic rows are projections — player hasn't qualified yet.