Net Leaderboard
Played
38
Remaining
0
Next
—
Standings
| # | Player | Score |
|---|---|---|
| 1 | Simon Peck | -10 |
| 2 | James Tweddell | 3 |
| 3 | Denis Albutt | 8 |
| 4 | Chris Lane | 11 |
| 5 | Craig Sim | 15 |
| 6 | Robin Booker | 17 |
| 7 | Mike Hobday | 19 |
| 8 | Michael McGann | 21 |
| 9 | Julian Sterck | 23 |
| 10 | Miles Barr | 29 |
| 11 | Peter Brooks | 43 |
| 12 | Bruce Rogers | 44 |
| 13 | Grant McGuff | 50 |
| 14 | Scott Wade | 61 |
| 15 | Mike Carter | 29 |
| 16 | Cain | 40 |
| 17 | Reg Walsh | 48 |
| 18 | Paul Goad | 64 |
| 18 | Mote | 64 |
| 20 | Rene Kleyweg | 81 |
| 21 | Neil Munro | 93 |
| 22 | Cornick | 104 |
| 23 | Paul Endacott | 116 |
| 24 | Bradlow | — |
| 25 | Sayer | — |
Italic rows are projections — player hasn't qualified yet.