Scratch Leaderboard
Played
38
Remaining
0
Next
—
Standings
| # | Player | Score |
|---|---|---|
| 1 | Denis Albutt | |
| 1 | Miles Barr | |
| 1 | Robin Booker | |
| 1 | Simon Peck | |
| 1 | Chris Lane | |
| 1 | Peter Brooks | |
| 1 | Scott Wade | |
| 1 | Mike Hobday | |
| 1 | Bruce Rogers | |
| 1 | Michael McGann | |
| 1 | Grant McGuff | |
| 1 | James Tweddell | |
| 1 | Craig Sim | |
| 1 | Julian Sterck | |
| 15 | Rene Kleyweg | — |
| 15 | Cornick | — |
| 15 | Cain | — |
| 15 | Paul Endacott | — |
| 15 | Mike Carter | — |
| 15 | Paul Goad | — |
| 15 | Reg Walsh | — |
| 15 | Neil Munro | — |
| 15 | Mote | — |
| 15 | Bradlow | — |
| 25 | Sayer | — |
Italic rows are projections — player hasn't qualified yet.