Scratch Leaderboard

Season 2011
Played 33
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2011
# Player HCP Played NR To drop Score
1 Chris Lane 2.3 20 0 — 4
2 Ben Taylor +1.0 9 0 5 5
3 Graham Badger 4.0 16 0 — 17
4 Andrew Tidmarsh 4.0 11 0 — 20
5 Arthur Jennings 4.4 22 0 — 25
6 Dave Mather 5.0 18 0 — 33
7 Ollie van Nairn 3.7 10 0 — 33
8 Craig Sim 4.0 9 0 — 34
9 Gordon Alexander 6.0 27 0 — 35
10 Chris Allen 6.0 19 1 — 42
11 Patrick Hatt 6.0 8 0 — 46
12 James Tweddell 6.0 19 0 — 53
13 Colin Wright 5.0 8 0 — 54
14 Angus Armstrong 6.0 10 0 — 55
15 Bernard Cullen 5.0 8 0 — 56
16 Peter Brooks 6.5 21 0 — 56
17 Adam Holmes 7.5 13 0 — 58
18 Geoffrey Carter 7.0 15 0 9 59
19 Michael McGann 6.5 28 0 — 61
20 Bruce Rogers 6.0 10 0 — 62
21 Alan Bodie 6.0 10 1 — 63
22 Jonathan Edwards 9.5 29 1 — 64
23 Pip Smitham 5.5 8 0 — 66
24 Rob Urquhart 6.4 13 0 — 69
25 Steve Riedlinger 8.0 17 0 — 73
26 Nick Oldham 8.2 11 0 — 81
27 Michael Cardinal 8.0 9 0 — 81
28 Tim Spillane 8.0 13 1 — 82
29 Jamie McDonald 9.0 9 0 — 86
30 Sadeq Sayeed 8.0 9 1 — 86
31 Julian Sterck 10.1 14 0 — 86
32 Reg Walsh 10.0 11 1 — 95
33 David Mayes 10.0 13 2 — 100
34 Erik Petermeijer 8.7 8 0 — 105
35 Scott Wade 11.9 22 2 — 105
36 Gareth Karlsen 13.0 23 3 — 107
37 Michael Hole 9.0 9 0 — 110
38 Gib Bulloch 10.0 10 0 — 110
39 Peter Dalton 9.0 9 1 — 112
40 John Keenan 12.0 10 0 18 117
41 Gavin Russell 14.9 23 0 — 118
42 Robin Booker 12.0 10 0 — 120
43 Edward Krawitt 13.4 23 0 — 122
44 Stewart Beattie 11.0 9 1 — 122
45 David Bowman 14.0 13 1 — 124
46 Steve Parker 12.0 8 0 — 125
47 Miles Barr 12.4 10 1 — 132
48 Martin Lamb 15.0 13 0 — 136
49 Olivier Venturini 13.0 8 0 — 141
50 Chris Jackson 15.0 13 0 — 141
51 Nigel Hopkinson 14.0 12 0 — 142
52 Ramsay Bayatti 15.0 8 0 — 143
53 William Sandover 18.7 21 0 — 152
54 Julian Cotton 16.0 9 0 — 155
55 Tom Hawthorn 14.0 8 0 — 159
56 Stewart Clements 18.0 15 2 — 159
57 Robin Moore 16.0 12 0 — 161
58 Joe Garrigan 17.0 14 0 — 163
59 David Tucker 16.0 10 0 — 166
60 Michael Hayes 13.0 8 0 — 168
61 Ian Johnson 20.0 16 3 — 183
62 Tom Cullen 3.0 6 0 — 38
63 Philip Orrell 1.7 6 0 — 46
64 Matt Collings 5.9 6 0 — 48
65 Simon Strong 8.0 5 0 — 68
66 George Ball 7.4 5 0 — 75
67 Bob Armitage 9.0 2 0 — 88
67 Douglas Graham 4.0 2 0 — 88
69 Tony Hudson 9.0 4 0 — 92
69 Mark Benstead 9.0 7 0 — 92
71 Damien Massingham 7.0 1 0 — 96
72 Mark Parry 10.0 5 1 — 104
73 Graham Frazer 6.0 5 0 — 124
74 Inge Vaktskjold 10.4 8 1 — 126
75 Geoff Ross 9.0 2 0 — 136
76 Graham Brown 12.0 7 0 — 149
77 Peter Cozens 15.0 7 0 — 152
78 Kevin Hill 16.0 4 0 — 164
79 Chris Holt 15.0 1 0 — 168
79 Nick Morrill 16.0 7 2 — 168
79 Alex Erskine 17.6 2 0 — 168
82 Andrew Moody 23.0 5 0 — 235
83 Alasdair Petrie — 0 0 — —
84 Anton Pakendort — 0 0 — —
85 David Allen — 0 0 — —
86 David Stirling — 0 0 — —
87 Ed Alford — 0 0 — —
88 Fraser Ewen — 0 0 — —
89 Graham Ball — 0 0 — —
90 James Brady — 0 0 — —
91 John Bonny — 0 0 — —
92 John Hagan — 0 0 — —

Italic rows are projections — player hasn't qualified yet.