Summer Cup

Season 2011
Played 33
Remaining 0
Next —

Standings

Summer Cup leaderboard for 2011
# Player HCP Played NR To drop Score
1 Chris Lane 2.3 10 0 -2 -13
2 Jonathan Edwards 9.5 11 0 0 -11
3 Graham Badger 4.0 6 0 1 -9
4 Dave Mather 5.0 9 0 2 -6
5 Olivier Venturini 13.0 5 0 0 -6
6 Julian Sterck 10.1 10 0 2 -6
7 Ollie van Nairn 3.7 6 0 1 -5
8 Chris Allen 6.0 10 0 0 -5
9 David Mayes 10.0 8 0 3 -4
10 Gareth Karlsen 13.0 10 0 1 -4
11 Arthur Jennings 4.4 8 0 1 -4
12 Julian Cotton 16.0 9 0 0 -2
13 Gordon Alexander 6.0 12 0 2 -1
14 Angus Armstrong 6.0 6 0 2 -1
15 Bruce Rogers 6.0 8 0 3 -1
16 Gavin Russell 14.9 12 0 2 0
17 Bernard Cullen 5.0 4 0 3 1
18 Peter Cozens 15.0 4 0 6 2
19 Steve Riedlinger 8.0 9 0 3 2
20 David Bowman 14.0 7 1 1 2
21 Stewart Clements 18.0 6 0 4 3
22 Rob Urquhart 6.4 9 0 4 3
23 Peter Brooks 6.5 12 0 2 4
24 Tim Spillane 8.0 6 0 5 4
25 John Keenan 12.0 7 0 3 4
26 Geoffrey Carter 7.0 7 0 4 4
27 Alan Bodie 6.0 5 1 5 5
28 Scott Wade 11.9 10 2 6 6
29 Ian Johnson 20.0 6 1 7 6
30 Nick Oldham 8.2 5 0 6 6
31 Erik Petermeijer 8.7 6 0 6 7
32 Jamie McDonald 9.0 4 0 5 10
33 Mark Parry 10.0 5 1 6 10
34 Adam Holmes 7.5 4 0 6 12
35 Graham Frazer 6.0 5 0 6 12
36 Michael McGann 6.5 12 0 4 12
37 Martin Lamb 15.0 11 0 4 12
38 Joe Garrigan 17.0 7 0 7 13
39 Edward Krawitt 13.4 12 0 5 13
40 Chris Jackson 15.0 7 0 4 13
41 Robin Booker 12.0 4 0 7 13
42 William Sandover 18.7 6 0 8 14
43 James Tweddell 6.0 6 0 5 14
44 Nigel Hopkinson 14.0 5 0 8 15
45 Robin Moore 16.0 6 0 8 16
46 Tom Hawthorn 14.0 5 0 7 16
47 Kevin Hill 16.0 4 0 9 17
48 Mark Benstead 9.0 4 0 7 17
49 Michael Hole 9.0 6 0 8 20
50 Reg Walsh 10.0 4 0 8 21
51 Miles Barr 12.4 4 0 7 22
52 Nick Morrill 16.0 6 2 8 24
53 Michael Hayes 13.0 7 0 10 29
54 Patrick Hatt 6.0 3 0 — -2
55 Matt Collings 5.9 3 0 — 0
55 Pip Smitham 5.5 2 0 — 0
57 Sadeq Sayeed 8.0 3 0 — 2
57 Andrew Tidmarsh 4.0 3 0 — 2
59 Colin Wright 5.0 2 0 — 6
60 Bob Armitage 9.0 2 0 — 8
60 Simon Strong 8.0 1 0 — 8
60 Tom Cullen 3.0 2 0 — 8
63 Steve Parker 12.0 3 0 — 9
64 David Tucker 16.0 2 0 — 10
64 Tony Hudson 9.0 3 0 — 10
66 Craig Sim 4.0 2 0 — 12
66 Alex Erskine 17.6 2 0 — 12
68 Michael Cardinal 8.0 3 0 — 13
69 Ramsay Bayatti 15.0 3 0 — 16
70 Ben Taylor +1.0 2 0 — 18
71 Graham Brown 12.0 1 0 — 20
72 Stewart Beattie 11.0 4 1 — 22
73 Chris Holt 15.0 1 0 — 24
74 Douglas Graham 4.0 2 0 — 28
75 Gib Bulloch 10.0 3 0 — 30
75 Inge Vaktskjold 10.4 3 0 — 30
77 Andrew Moody 23.0 1 0 — 32
78 Geoff Ross 9.0 2 0 — 34
79 Alasdair Petrie — 0 0 — —
80 Anton Pakendort — 0 0 — —
81 Damien Massingham 7.0 0 0 — —
82 David Allen — 0 0 — —
83 David Stirling — 0 0 — —
84 Ed Alford — 0 0 — —
85 Fraser Ewen — 0 0 — —
86 George Ball 7.4 0 0 — —
87 Graham Ball — 0 0 — —
88 James Brady — 0 0 — —
89 John Bonny — 0 0 — —
90 John Hagan — 0 0 — —
91 Peter Dalton 9.0 0 0 — —
92 Philip Orrell 1.7 0 0 — —

Summer Cup counts rounds up to the cutoff date. Italic rows are projections.