Scratch Leaderboard

Season 2013
Played 35
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2013
# Player HCP Played NR To drop Score
1 Dominic Cotton 0.0 18 0 — -9
2 Arthur Jennings 2.0 15 0 — -7
3 Chris Lane 4.0 22 0 — 18
4 Marc Liddell 4.0 21 0 — 26
5 Chris Allen 5.0 22 0 — 29
6 Bobby Molavi 5.0 13 0 — 40
7 James Tweddell 5.0 14 0 — 41
8 Paul McCann 5.0 11 0 — 42
9 Gordon Alexander 5.0 19 1 — 44
10 Andrew Tidmarsh 5.0 10 0 — 46
11 Philip Orrell 3.0 10 0 — 49
12 Jonathan Edwards 5.8 23 0 — 50
13 Rob Urquhart 6.0 18 1 — 56
14 Dave Mather 6.0 11 0 10 57
15 Peter Brooks 6.9 17 0 — 57
16 Julian Sterck 8.1 16 0 — 60
17 David Mayes 8.0 25 1 — 61
18 Anton Pakendort 6.0 12 0 — 63
19 Simon Strong 8.0 15 0 — 65
20 David Clark 8.2 19 0 — 67
21 John Bonny 8.0 9 0 — 67
22 Mike Oliveri 6.0 8 0 — 70
23 Reg Walsh 10.0 15 2 — 73
24 Sanjay Brahmawar 10.4 15 0 — 75
25 Geoffrey Carter 7.0 9 0 — 77
26 Erik Petermeijer 8.0 15 0 — 79
27 Michael Cardinal 9.0 15 0 — 80
28 Sadeq Sayeed 8.1 13 0 — 82
29 David Paton 9.0 18 0 — 82
30 Chris Murray 9.3 14 0 — 82
31 Mark Benstead 7.0 8 0 — 86
32 Tim Smith 11.0 11 0 — 90
33 Inge Vaktskjold 11.0 10 0 — 92
34 Scott Wade 11.7 21 0 — 94
35 Steve Parker 11.0 15 0 — 96
36 Sean Dunne 11.0 14 0 — 98
37 Steve Riedlinger 8.0 13 0 — 101
38 Phil Long 10.0 8 0 — 102
39 Edward Krawitt 12.5 27 0 — 104
40 Nick Oldham 9.5 12 1 — 105
41 Stewart Beattie 12.0 11 0 — 106
42 David Bowman 13.0 13 0 — 108
43 David Allen 9.9 13 0 — 109
44 John Hagan 12.0 12 0 — 111
45 Gavin Russell 14.0 31 0 — 113
46 Graham Brown 10.0 8 0 — 115
47 David Tucker 12.0 17 0 — 115
48 Gareth Karlsen 13.0 13 1 — 116
49 Olivier Venturini 13.0 12 0 — 118
50 Tom Hawthorn 13.0 14 0 — 120
51 Steve Fowler 13.0 8 0 — 126
52 Phillip Crocombe 15.0 20 1 — 127
53 Miles Barr 11.1 9 1 — 128
54 Julian Charrington 14.0 14 0 — 128
55 Bo Olofsson 15.0 13 0 — 129
56 John Keenan 15.0 13 0 — 130
57 William Sandover 16.2 31 1 — 134
58 Nigel Hopkinson 14.4 11 0 — 141
59 Julian Cotton 17.0 15 0 — 143
60 Martin Lamb 17.0 20 4 — 149
61 Kevin Hill 16.0 9 0 — 149
62 Hamid Shayegan 15.0 9 0 — 150
63 William Patey 19.0 12 0 — 166
64 Stewart Clements 18.0 13 0 — 170
65 Chris Jackson 16.0 11 0 — 177
66 Andrew Moody 21.0 8 0 — 211
67 Ian Johnson 22.0 10 2 — 286
68 Sam Marland 8.0 1 0 — -256
69 Graham Badger 3.0 7 0 — 32
70 George Ball 6.0 7 0 — 64
71 Marcus McCluggage 7.0 2 0 — 68
72 Colin Wright 6.0 6 0 — 74
73 Alan Bodie 6.0 6 0 — 78
74 Graham Frazer 6.0 8 1 — 104
75 Graham Ball 19.0 1 0 — 120
75 Damien Massingham 7.5 2 1 — 120
75 Dominic Ward 11.0 1 0 — 120
78 Chris Holt 16.0 1 0 — 152
79 Fraser Ewen 17.2 3 0 — 184
80 Nick Morrill 17.0 4 1 — 197
81 Adam Holmes — 0 0 — —
82 Alastair Grant — 0 0 — —
83 Angus Armstrong — 0 0 — —
84 Chris Magennis — 0 0 — —
85 Gib Bulloch — 0 0 — —
86 Guy Baxter — 0 0 — —
87 James Grant — 0 0 — —
88 Jamie McDonald — 0 0 — —
89 Martyn Ferguson-Jones — 0 0 — —
90 Michael Hole — 0 0 — —
91 Richard Hill — 0 0 — —
92 Richard Hoult — 0 0 — —
93 Steve McDonnell — 0 0 — —

Italic rows are projections — player hasn't qualified yet.