Summer Cup

Season 2013
Played 35
Remaining 0
Next —

Standings

Summer Cup leaderboard for 2013
# Player HCP Played NR To drop Score
1 Sanjay Brahmawar 10.4 6 0 -1 -13
2 Edward Krawitt 12.5 17 0 0 -11
3 Chris Allen 5.0 15 0 0 -10
4 Arthur Jennings 2.0 7 0 -2 -10
5 Dominic Cotton 0.0 12 0 0 -9
6 James Tweddell 5.0 12 0 0 -9
7 Bobby Molavi 5.0 8 0 1 -8
7 Simon Strong 8.0 9 0 1 -8
9 Julian Sterck 8.1 10 0 -1 -8
10 David Bowman 13.0 12 0 0 -7
11 Chris Lane 4.0 14 0 -1 -6
12 Paul McCann 5.0 10 0 0 -5
13 John Bonny 8.0 8 0 0 -5
13 David Mayes 8.0 12 0 0 -5
15 Anton Pakendort 6.0 10 0 2 -4
16 Marc Liddell 4.0 13 0 1 -4
17 Inge Vaktskjold 11.0 9 0 1 -4
18 Graham Brown 10.0 6 0 3 -3
19 Jonathan Edwards 5.8 15 0 2 -3
20 Bo Olofsson 15.0 10 0 3 -3
21 Andrew Tidmarsh 5.0 9 0 1 -2
22 Steve Parker 11.0 8 0 0 -2
23 Peter Brooks 6.9 13 0 0 -2
23 Gavin Russell 14.0 20 0 0 -2
25 Graham Badger 3.0 6 0 1 -1
26 George Ball 6.0 5 0 5 0
27 Mike Oliveri 6.0 8 0 3 0
28 Michael Cardinal 9.0 13 0 2 0
29 Chris Murray 9.3 10 0 3 0
30 Reg Walsh 10.0 7 2 3 0
31 Phil Long 10.0 4 0 1 0
32 Scott Wade 11.7 13 0 3 2
33 Gordon Alexander 5.0 13 0 3 2
34 Julian Cotton 17.0 10 0 2 2
35 Phillip Crocombe 15.0 14 1 3 3
36 Tim Smith 11.0 7 0 2 3
37 Dave Mather 6.0 6 0 3 3
38 John Keenan 15.0 11 0 2 3
39 William Sandover 16.2 19 1 1 3
40 Rob Urquhart 6.0 12 1 4 4
41 Philip Orrell 3.0 8 0 4 4
42 Gareth Karlsen 13.0 7 1 3 4
43 David Clark 8.2 13 0 2 4
44 Tom Hawthorn 13.0 9 0 5 6
45 Stewart Beattie 12.0 7 0 5 6
46 Olivier Venturini 13.0 8 0 3 7
47 David Paton 9.0 12 0 2 7
48 Geoffrey Carter 7.0 5 0 5 8
49 Julian Charrington 14.0 12 0 4 8
50 John Hagan 12.0 9 0 3 8
51 Erik Petermeijer 8.0 9 0 3 8
52 William Patey 19.0 7 0 3 8
53 Stewart Clements 18.0 6 0 6 9
54 Hamid Shayegan 15.0 6 0 4 10
55 Martin Lamb 17.0 16 4 5 10
56 Sadeq Sayeed 8.1 9 0 3 10
57 Sean Dunne 11.0 7 0 4 11
58 Steve Fowler 13.0 4 0 7 12
59 Graham Frazer 6.0 6 1 5 13
60 David Allen 9.9 10 0 4 14
61 Miles Barr 11.1 6 1 8 15
62 David Tucker 12.0 7 0 7 15
63 Mark Benstead 7.0 5 0 5 15
64 Chris Jackson 16.0 9 0 6 15
65 Kevin Hill 16.0 5 0 6 15
66 Nigel Hopkinson 14.4 8 0 5 15
67 Steve Riedlinger 8.0 8 0 10 30
68 Nick Oldham 9.5 5 1 16 34
69 Ian Johnson 22.0 7 2 29 54
70 Sam Marland 8.0 1 0 — -160
71 Alan Bodie 6.0 1 0 — 4
72 Marcus McCluggage 7.0 2 0 — 6
73 Colin Wright 6.0 3 0 — 9
74 Dominic Ward 11.0 1 0 — 16
75 Andrew Moody 21.0 2 0 — 20
76 Fraser Ewen 17.2 3 0 — 24
77 Nick Morrill 17.0 4 1 — 30
78 Damien Massingham 7.5 2 1 — 32
79 Adam Holmes — 0 0 — —
80 Alastair Grant — 0 0 — —
81 Angus Armstrong — 0 0 — —
82 Chris Holt 16.0 0 0 — —
83 Chris Magennis — 0 0 — —
84 Gib Bulloch — 0 0 — —
85 Graham Ball 19.0 0 0 — —
86 Guy Baxter — 0 0 — —
87 James Grant — 0 0 — —
88 Jamie McDonald — 0 0 — —
89 Martyn Ferguson-Jones — 0 0 — —
90 Michael Hole — 0 0 — —
91 Richard Hill — 0 0 — —
92 Richard Hoult — 0 0 — —
93 Steve McDonnell — 0 0 — —

Summer Cup counts rounds up to the cutoff date. Italic rows are projections.