Scratch Leaderboard

Season 2018
Played 36
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2018
# Player HCP Played NR To drop Score
1 Laurie Potter +1.0 11 0 — -10
2 Graham Badger 2.0 11 0 — -2
3 Dominic Cotton 1.0 21 0 — -1
4 Tom Benbow 1.0 17 1 — 0
5 Theo Granstrom-Livesey 2.0 12 0 — 2
6 Chris Lane 2.4 16 0 — 7
7 Ollie van Nairn 1.9 17 0 — 10
8 Paul McCann 4.0 18 0 — 18
9 Philip Orrell 2.0 9 0 — 22
10 Sam Marland 5.0 14 0 — 31
11 Adam Jones 4.0 9 0 — 34
12 David Clark 5.0 23 0 — 39
13 John Glenn 5.0 11 0 — 42
14 Andrew New 5.0 12 0 — 46
15 Adam Holmes 5.0 13 1 — 46
16 Pip Smitham 6.0 8 0 — 47
17 Jonathan Edwards 6.1 16 0 — 47
18 John Bonny 6.0 12 0 — 48
19 Mike Byers 6.0 10 0 — 49
20 James Mainwaring 5.0 10 0 — 54
21 Peter Brooks 6.8 16 0 — 55
22 David Paton 8.0 16 0 — 56
23 James Tweddell 6.0 12 0 — 60
24 Peter Dalton 6.0 10 0 — 60
25 George Ball 6.2 13 0 — 66
26 Harry Mayes 6.0 8 0 — 66
27 John Paskin 8.0 18 0 — 66
28 Peter Bentham 7.0 16 1 — 68
29 Julian Sterck 6.2 14 0 — 69
30 Steve Parker 9.0 17 0 — 79
31 Jin Cui 7.0 8 0 — 83
32 Jack Hesketh 5.0 9 1 — 84
33 David Mayes 9.0 15 0 — 88
34 Mark Parry 11.0 16 0 — 89
35 Edward Krawitt 10.0 17 0 — 93
36 Hamid Shayegan 12.0 18 0 — 93
37 Phillip Crocombe 11.5 24 0 — 94
38 Graham Brown 12.0 17 0 — 94
39 James Greenhalgh 9.0 10 0 — 94
40 Martin Todd 11.0 9 0 — 95
41 Stephen McEvoy 10.0 11 0 — 97
42 Bo Olofsson 11.0 20 0 — 98
43 Philip Sexton 7.0 8 0 — 100
44 Anthony Davies 12.0 17 0 — 102
45 Gavin Russell 12.0 22 0 — 102
46 Inge Vaktskjold 9.2 8 0 — 104
47 Steve Fowler 11.0 12 0 — 105
48 Chris Jackson 11.0 14 0 — 107
49 William Sandover 13.5 22 0 — 112
50 Sam Runham 7.0 10 0 — 113
51 Owen Roddy 9.0 8 0 — 115
52 Stewart Clements 14.0 15 0 — 115
53 Andrew Goodman 13.7 16 0 — 116
54 Gareth Karlsen 14.0 14 1 — 122
55 Nigel Hopkinson 12.0 8 0 — 124
56 Terry Finerty 13.0 8 0 — 130
57 Stephen Willis 15.0 13 0 — 133
58 Neil Perry 15.0 13 0 — 138
59 Mark Williams 17.5 19 0 — 140
60 David Politi 17.0 24 1 — 140
61 Paul Gilbert 12.0 8 0 — 154
62 Scott Wade 15.0 11 1 — 159
63 Kevin Hill 15.0 9 1 — 167
64 Robin Booker 16.0 11 1 — 180
65 Mike Thexton 20.5 16 1 — 183
66 Neil Munro 22.0 12 0 — 190
67 Henry Skeoch 20.0 11 1 — 197
68 Jordan Curtin 2.0 1 0 — 48
68 Adrien Cruiziat 4.0 4 0 — 48
70 William Moss 10.0 6 0 — 76
71 Rob Urquhart 6.0 6 0 — 77
71 George Tweddell 7.0 8 2 — 77
73 Chris Cullen 5.7 3 0 — 80
73 Mark Benstead 8.0 4 0 — 80
75 Ben Rowan 6.3 2 0 — 84
76 Grant McGuff 5.0 7 1 — 97
77 Tom Stevenson 8.7 3 0 — 104
78 Michael Cardinal 7.0 7 0 — 108
78 Reg Walsh 11.0 8 1 — 108
80 Miles Barr 12.1 4 1 — 114
81 David Vines 11.0 4 0 — 122
82 John Hagan 13.0 6 0 — 124
83 Tom Hawthorn 13.0 6 0 — 128
84 John Galt 14.0 1 0 — 144
85 Stewart Beattie 11.0 7 0 — 157
86 Michael Hayes 13.0 5 0 — 171
87 Nick Morrill 15.0 7 0 — 195
88 Ross MacLennan 13.0 1 0 — 208
89 Alexander Green — 0 0 — —
90 Danny Cullen — 0 0 — —
91 Dave Thompson — 0 0 — —
92 James Henderson — 0 0 — —
93 Kaan Demirci — 0 0 — —
94 Martin Campbell — 0 0 — —
95 Michael Cullen — 0 0 — —
96 Patrick O'Connell — 0 0 — —
97 Robert Stewart — 0 0 — —
98 Ronan Daly — 0 0 — —

Italic rows are projections — player hasn't qualified yet.