Summer Cup

Season 2018
Played 36
Remaining 0
Next —

Standings

Summer Cup leaderboard for 2018
# Player HCP Played NR To drop Score
1 Pip Smitham 6.0 5 0 2 -11
2 Theo Granstrom-Livesey 2.0 10 0 -2 -10
3 Hamid Shayegan 12.0 13 0 1 -9
4 Paul McCann 4.0 10 0 -1 -9
5 Sam Marland 5.0 7 0 -1 -9
6 Andrew Goodman 13.7 9 0 1 -8
7 James Tweddell 6.0 9 0 2 -8
8 Mark Williams 17.5 12 0 0 -8
9 Adam Jones 4.0 8 0 1 -8
10 Chris Lane 2.4 11 0 0 -8
11 Tom Benbow 1.0 10 1 -1 -8
11 Ollie van Nairn 1.9 12 0 -1 -8
13 Martin Todd 11.0 8 0 0 -7
14 David Paton 8.0 11 0 -1 -7
15 Andrew New 5.0 9 0 2 -6
16 Graham Badger 2.0 6 0 -1 -6
17 Jonathan Edwards 6.1 10 0 1 -4
18 David Clark 5.0 13 0 0 -4
18 Dominic Cotton 1.0 12 0 0 -4
20 John Glenn 5.0 7 0 1 -2
21 William Sandover 13.5 13 0 1 -1
22 Inge Vaktskjold 9.2 8 0 2 -1
22 John Bonny 6.0 8 0 2 -1
24 John Paskin 8.0 10 0 0 -1
24 Peter Brooks 6.8 14 0 0 -1
26 Anthony Davies 12.0 10 0 3 0
27 Stewart Clements 14.0 10 0 1 0
28 Graham Brown 12.0 10 0 2 2
29 Edward Krawitt 10.0 9 0 4 4
30 Phillip Crocombe 11.5 16 0 2 4
31 Owen Roddy 9.0 5 0 8 5
32 Stephen Willis 15.0 4 0 4 5
33 David Politi 17.0 13 0 4 5
34 Gavin Russell 12.0 12 0 2 5
35 Peter Dalton 6.0 6 0 2 5
35 Reg Walsh 11.0 8 1 2 5
37 Adrien Cruiziat 4.0 4 0 8 6
38 David Mayes 9.0 8 0 3 6
39 Julian Sterck 6.2 5 0 6 7
40 Peter Bentham 7.0 6 0 6 7
41 Mark Parry 11.0 7 0 6 7
42 Steve Parker 9.0 10 0 3 7
43 James Mainwaring 5.0 6 0 5 8
44 Neil Munro 22.0 5 0 5 8
45 Stephen McEvoy 10.0 5 0 8 9
46 George Ball 6.2 6 0 5 9
47 Bo Olofsson 11.0 8 0 6 11
48 Adam Holmes 5.0 6 1 6 11
49 Rob Urquhart 6.0 5 0 6 11
50 Nigel Hopkinson 12.0 5 0 5 11
51 Philip Sexton 7.0 5 0 9 12
52 Steve Fowler 11.0 6 0 6 13
53 Mike Thexton 20.5 8 1 8 14
54 John Hagan 13.0 4 0 7 14
55 James Greenhalgh 9.0 6 0 7 15
56 Gareth Karlsen 14.0 9 1 8 16
57 Neil Perry 15.0 6 0 7 16
58 David Vines 11.0 4 0 10 17
59 Henry Skeoch 20.0 6 1 10 20
60 Kevin Hill 15.0 4 0 10 24
61 Chris Jackson 11.0 6 0 8 24
62 Michael Cardinal 7.0 6 0 9 27
63 Michael Hayes 13.0 5 0 12 29
64 Jack Hesketh 5.0 4 0 13 30
65 Stewart Beattie 11.0 5 0 16 31
66 Sam Runham 7.0 7 0 11 32
67 Robin Booker 16.0 7 1 10 32
68 Paul Gilbert 12.0 4 0 14 33
69 Nick Morrill 15.0 5 0 13 40
70 Philip Orrell 2.0 3 0 — 2
71 Laurie Potter +1.0 2 0 — 6
71 Chris Cullen 5.7 2 0 — 6
73 Terry Finerty 13.0 3 0 — 9
74 Mark Benstead 8.0 3 0 — 10
74 George Tweddell 7.0 4 2 — 10
76 Tom Hawthorn 13.0 3 0 — 16
76 John Galt 14.0 1 0 — 16
78 Jin Cui 7.0 3 0 — 17
79 Ben Rowan 6.3 2 0 — 18
80 Tom Stevenson 8.7 2 0 — 22
80 Scott Wade 15.0 4 1 — 22
80 Mike Byers 6.0 3 0 — 22
83 Miles Barr 12.1 2 1 — 24
84 Grant McGuff 5.0 3 1 — 42
85 Alexander Green — 0 0 — —
86 Danny Cullen — 0 0 — —
87 Dave Thompson — 0 0 — —
88 Harry Mayes 6.0 0 0 — —
89 James Henderson — 0 0 — —
90 Jordan Curtin 2.0 0 0 — —
91 Kaan Demirci — 0 0 — —
92 Martin Campbell — 0 0 — —
93 Michael Cullen — 0 0 — —
94 Patrick O'Connell — 0 0 — —
95 Robert Stewart — 0 0 — —
96 Ronan Daly — 0 0 — —
97 Ross MacLennan 13.0 0 0 — —
98 William Moss 10.0 0 0 — —

Summer Cup counts rounds up to the cutoff date. Italic rows are projections.