Scratch Leaderboard

Season 2019
Played 36
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2019
# Player HCP Played NR To drop Score
1 Theo Granstrom-Livesey 1.0 8 0 — 0
2 Ollie van Nairn 1.4 21 0 — 1
3 Dominic Cotton 2.0 17 0 — 2
4 Graham Badger 2.0 12 0 — 10
5 Tom Benbow 1.0 11 0 — 10
6 Chris Lane 2.0 10 0 — 11
7 Sam Marland 5.0 22 0 — 20
8 Matthew Cooke 3.0 15 0 — 21
9 Mike Byers 4.0 9 0 — 29
10 David Ford 4.0 11 0 — 37
11 Andrew New 5.0 13 0 — 37
12 Philip Orrell 3.0 9 1 — 38
13 Adam Jones 5.0 8 0 — 45
14 David Clark 5.7 20 0 — 47
15 Andy Aveyard 6.0 11 0 — 50
16 Jin Cui 6.0 10 0 — 51
17 Harry Mayes 5.0 10 0 — 52
18 Adam Holmes 6.0 16 3 — 55
19 Peter Brooks 6.9 12 0 — 56
20 George Tweddell 7.0 8 0 — 58
21 John Glenn 5.0 8 0 — 58
22 Michael Hobday 7.0 18 0 — 61
23 David Mayes 8.0 17 0 — 61
24 John Paskin 8.0 22 0 — 62
25 Rob Urquhart 7.0 8 0 — 65
26 Erik Petermeijer 8.0 19 0 — 65
27 Peter Bentham 8.0 14 0 — 66
28 Grant McGuff 5.0 11 1 — 68
29 Ollie Reynolds 6.0 9 0 — 68
30 Andrew Goodman 9.5 22 2 — 69
31 Jack Bishop 8.0 15 1 — 69
32 Adam Smith 7.0 9 0 — 69
33 Steve Parker 9.1 21 0 — 70
34 Ben Rowan 6.4 9 0 — 72
35 David Paton 8.0 14 0 — 76
36 Chris Jackson 10.0 16 0 — 77
37 Jonathan Edwards 7.8 17 1 — 80
38 Tom Chase 8.0 9 0 — 80
39 George Ball 8.0 14 0 — 80
40 Sam Edwards 10.0 13 0 — 87
41 Julian Sterck 7.1 11 0 — 88
42 Edward Krawitt 11.1 20 0 — 90
43 Tim Spillane 10.0 12 0 — 91
44 David Tucker 11.1 20 0 — 91
45 Owen Roddy 10.0 8 0 — 93
46 Steve Fowler 11.0 10 0 — 96
47 Paul Coulson 12.0 13 0 — 97
48 Phillip Crocombe 12.5 21 0 — 98
49 Inge Vaktskjold 9.8 9 0 — 99
50 Stewart Clements 13.0 16 0 — 100
51 Gearoid Maher 12.5 17 1 — 101
52 Tom Hawthorn 11.6 13 0 — 105
53 James Greenhalgh 10.0 8 0 — 107
54 Bo Olofsson 12.0 18 0 — 107
55 John Bonny 6.0 8 0 — 108
56 William Sandover 13.6 21 0 — 109
57 Gavin Russell 13.0 28 0 — 109
58 Gareth Karlsen 13.0 13 0 — 111
59 Graham Brown 13.0 15 0 — 111
60 Terry Finerty 14.0 14 0 — 126
61 Mark Parry 13.0 12 1 — 127
62 Dave Thompson 13.0 9 0 — 128
63 Michael Latham 14.0 9 0 — 132
64 Malcolm Peebles 13.0 11 0 — 132
65 Mark Williams 16.0 18 0 — 135
66 Scott Wade 15.0 14 0 — 136
67 Stewart Beattie 13.0 12 1 — 137
68 Paul Gilbert 13.0 9 0 — 143
69 Stephen Willis 16.0 8 0 — 143
70 Jeremy Thompson 13.7 10 0 — 148
71 John Hagan 13.0 10 0 — 151
72 David Arch 16.0 12 1 — 154
73 Jon Pesce 17.0 9 0 — 156
74 David Politi 18.0 16 2 — 156
75 Kevin Hill 15.0 9 0 — 159
76 Henry Skeoch 16.0 17 1 — 160
77 Greg Elmes 15.0 8 0 — 171
78 Anthony Davies 13.0 9 0 — 177
79 Mike Thexton 22.4 19 0 — 212
80 Harry Light 2.0 1 0 — -8
81 Harry Thompson 7.0 2 0 — 36
82 Ed Alford 6.0 3 0 — 40
83 Pip Smitham 6.0 7 0 — 70
84 James Tweddell 8.0 4 0 — 78
85 Robbie Davies 6.0 1 0 — 80
86 David Ovenden 7.0 2 0 — 92
87 Robert Stewart 14.0 3 0 — 104
88 Philip Sexton 8.0 8 1 — 107
89 Michael Cullen 8.0 5 1 — 112
90 Mike Morris 13.0 5 1 — 114
91 Stephen McEvoy 11.0 7 0 — 118
92 Steven Lowry 10.0 5 0 — 123
93 Hamid Shayegan 12.0 7 0 — 129
94 Miles Barr 12.3 3 0 — 138
95 Nigel Hopkinson 13.0 6 0 — 148
96 Fraser Dillingham 12.0 6 0 — 150
97 Sean Dunne 9.0 4 2 — 172
98 Neil Munro 20.6 1 0 — 200
98 Nick Morrill 17.0 8 1 — 200
100 Chris Rees — 0 0 — —
101 Daniel Hart — 0 0 — —
102 David Vines — 0 0 — —
103 Earl Moorer — 0 0 — —
104 Fraser Lyle — 0 0 — —
105 Jon Earle — 0 0 — —
106 Josh Conlan — 0 0 — —
107 Nicholas Cardoza — 0 0 — —
108 Ross MacLennan — 0 0 — —

Italic rows are projections — player hasn't qualified yet.