Summer Cup

Season 2019
Played 36
Remaining 0
Next —

Standings

Summer Cup leaderboard for 2019
# Player HCP Played NR To drop Score
1 Jack Bishop 8.0 9 1 0 -16
2 Andrew Goodman 9.5 13 2 -1 -15
3 Sam Marland 5.0 13 0 -1 -14
4 Mike Byers 4.0 5 0 0 -11
5 Edward Krawitt 11.1 11 0 0 -9
6 Theo Granstrom-Livesey 1.0 4 0 0 -9
7 David Mayes 8.0 9 0 0 -8
8 Chris Lane 2.0 7 0 -1 -8
9 Ollie van Nairn 1.4 14 0 -1 -8
10 Dominic Cotton 2.0 11 0 0 -7
11 Matthew Cooke 3.0 10 0 0 -7
12 Jin Cui 6.0 7 0 1 -6
13 William Sandover 13.6 16 0 0 -5
13 Adam Jones 5.0 6 0 0 -5
15 Steve Parker 9.1 12 0 2 -4
16 John Paskin 8.0 14 0 2 -4
17 Tom Benbow 1.0 6 0 1 -4
17 Stewart Clements 13.0 10 0 1 -4
19 Paul Coulson 12.0 9 0 0 -4
20 Graham Badger 2.0 7 0 2 -3
21 David Tucker 11.1 15 0 1 -3
22 Steve Fowler 11.0 5 0 1 -3
23 Gearoid Maher 12.5 13 1 0 -3
24 Michael Latham 14.0 5 0 2 -2
25 Gareth Karlsen 13.0 11 0 1 -2
26 Erik Petermeijer 8.0 12 0 0 -2
27 Mark Williams 16.0 13 0 2 -1
28 Peter Brooks 6.9 9 0 3 0
29 Andrew New 5.0 9 0 2 0
30 Henry Skeoch 16.0 12 1 4 1
31 Harry Mayes 5.0 5 0 5 1
32 Michael Hobday 7.0 11 0 2 1
33 Chris Jackson 10.0 8 0 4 1
34 Peter Bentham 8.0 8 0 3 1
35 David Clark 5.7 13 0 1 1
36 David Ford 4.0 5 0 3 2
37 Tim Spillane 10.0 9 0 3 2
38 Phillip Crocombe 12.5 14 0 2 2
38 Sam Edwards 10.0 9 0 2 2
40 David Paton 8.0 12 0 1 2
41 Jon Pesce 17.0 6 0 3 3
42 Mike Morris 13.0 5 1 6 4
43 Bo Olofsson 12.0 12 0 3 4
44 Dave Thompson 13.0 6 0 3 4
44 Tom Hawthorn 11.6 8 0 3 4
46 Philip Orrell 3.0 6 0 2 4
47 James Greenhalgh 10.0 7 0 3 4
48 Ben Rowan 6.4 9 0 2 4
49 Ollie Reynolds 6.0 4 0 4 5
50 Adam Holmes 6.0 10 3 3 5
51 Gavin Russell 13.0 19 0 2 5
52 Pip Smitham 6.0 6 0 5 6
53 Owen Roddy 10.0 4 0 2 6
54 George Tweddell 7.0 4 0 3 7
55 Inge Vaktskjold 9.8 6 0 2 7
56 David Politi 18.0 8 0 5 8
56 John Glenn 5.0 6 0 5 8
56 Tom Chase 8.0 5 0 5 8
59 Graham Brown 13.0 10 0 4 8
59 Mark Parry 13.0 9 1 4 8
61 Scott Wade 15.0 8 0 2 8
62 Terry Finerty 14.0 5 0 7 9
63 Kevin Hill 15.0 8 0 5 10
64 Malcolm Peebles 13.0 8 0 6 12
65 Julian Sterck 7.1 8 0 4 12
66 Hamid Shayegan 12.0 6 0 5 13
67 George Ball 8.0 8 0 5 14
68 David Arch 16.0 9 1 4 14
69 John Hagan 13.0 10 0 7 15
70 Jonathan Edwards 7.8 10 1 6 15
71 Grant McGuff 5.0 6 0 5 15
72 Stephen McEvoy 11.0 5 0 7 17
73 Stewart Beattie 13.0 9 0 6 17
74 Fraser Dillingham 12.0 6 0 6 19
75 Philip Sexton 8.0 6 1 9 21
76 Mike Thexton 22.4 11 0 8 22
77 Anthony Davies 13.0 5 0 15 24
78 Greg Elmes 15.0 5 0 11 27
79 Nick Morrill 17.0 6 1 10 27
80 Nigel Hopkinson 13.0 4 0 11 29
81 Robert Stewart 14.0 2 0 — -16
82 Harry Thompson 7.0 2 0 — -12
82 Harry Light 2.0 1 0 — -12
84 Ed Alford 6.0 3 0 — -7
85 Rob Urquhart 7.0 1 0 — -4
86 Adam Smith 7.0 2 0 — 0
87 Andy Aveyard 6.0 3 0 — 2
88 Stephen Willis 16.0 3 0 — 5
89 James Tweddell 8.0 3 0 — 9
90 John Bonny 6.0 3 0 — 13
91 Neil Munro 20.6 1 0 — 16
91 Robbie Davies 6.0 1 0 — 16
93 Paul Gilbert 13.0 3 0 — 17
94 David Ovenden 7.0 2 0 — 18
95 Michael Cullen 8.0 3 0 — 26
95 Steven Lowry 10.0 3 0 — 26
97 Miles Barr 12.3 1 0 — 32
98 Jeremy Thompson 13.7 2 0 — 36
99 Sean Dunne 9.0 3 1 — 50
100 Chris Rees — 0 0 — —
101 Daniel Hart — 0 0 — —
102 David Vines — 0 0 — —
103 Earl Moorer — 0 0 — —
104 Fraser Lyle — 0 0 — —
105 Jon Earle — 0 0 — —
106 Josh Conlan — 0 0 — —
107 Nicholas Cardoza — 0 0 — —
108 Ross MacLennan — 0 0 — —

Summer Cup counts rounds up to the cutoff date. Italic rows are projections.