Scratch Leaderboard

Season 2021
Played 34
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2021
# Player HCP Played NR To drop Score
1 Dominic Cotton +2.0 16 0 2 -3
2 Theo Granstrom-Livesey 1.0 8 0 — 8
3 Chris Lane 2.0 12 0 — 20
4 Andy Aveyard 3.0 14 0 — 22
5 Josh Conlan 4.0 11 0 — 36
6 Ollie van Nairn 1.0 16 0 — 36
7 Rob Urquhart 5.0 20 0 — 47
8 George Tweddell 4.0 10 0 — 50
9 Matthew Cooke 4.0 15 0 — 50
10 George Ball 5.7 14 0 — 55
11 Sam Marland 5.0 10 0 — 57
12 Andrew New 4.0 8 0 — 57
13 Brian Kelly 8.0 25 0 — 59
14 Jack Bishop 8.0 12 0 — 62
15 Chris Jackson 8.0 17 0 — 63
16 John Bonny 8.0 13 0 — 66
17 David Clark 7.0 9 0 — 77
18 Mark Boyle 9.0 10 0 — 78
19 Sam Edwards 7.0 9 0 — 78
20 Peter Bentham 10.0 17 1 — 79
21 Adam Smith 6.0 8 0 — 81
22 Paul Coulson 10.0 15 0 — 82
23 Philip Sexton 10.0 12 0 — 83
24 Dan Schmid 6.0 8 0 — 84
25 David Paton 10.0 15 0 — 84
26 Mark Parry 12.0 23 0 — 90
27 David Tucker 11.0 18 0 — 91
28 Mike Meeser 11.0 22 0 — 94
29 Steven Lowry 9.0 10 0 — 95
30 Bo Olofsson 11.0 21 0 — 96
31 Michael Latham 12.0 15 0 — 101
32 Phillip Crocombe 13.0 20 0 — 102
33 Gearoid Maher 13.0 12 0 — 106
34 Steve Fowler 12.0 16 0 — 118
35 Hamid Shayegan 13.0 12 0 — 120
36 Graham Brown 14.0 15 1 — 122
37 John Hagan 14.0 11 0 — 126
38 Peter Brooks 12.0 8 0 — 127
39 Stewart Clements 16.0 12 0 — 128
40 Gavin Russell 15.0 12 0 — 133
41 Jeremy Thompson 15.0 14 0 — 134
42 William Sandover 15.0 23 0 — 135
43 Mark Williams 14.2 12 0 — 138
44 Sean Dunne 10.0 10 0 — 149
45 Gareth Karlsen 15.0 10 0 — 158
46 David Politi 20.0 21 0 — 165
47 Terry Finerty 16.0 9 0 — 171
48 Dan Harasemchuk 17.0 9 1 — 174
49 Henry Skeoch 22.0 15 1 — 176
50 Nick Morrill 17.0 11 0 — 181
51 Stewart Beattie 16.0 9 0 — 185
52 Ryan Reardon 12.0 8 0 — 196
53 Jon Pesce 15.0 8 0 — 205
54 Mike Thexton 26.0 19 0 — 214
55 Graham Badger 1.0 3 0 — 26
56 John Glenn 3.0 2 0 — 32
57 Philip Orrell 2.0 3 0 — 40
58 Jack Hesketh 5.0 5 0 — 60
59 Ronan Daly 8.0 1 0 — 72
59 Mike Byers 3.0 3 0 — 72
59 Julian Sterck 7.7 1 0 — 72
62 James Henderson 10.0 2 0 — 88
63 James Tweddell 9.0 7 0 — 102
64 Mike Morris 11.0 4 0 — 114
65 Andrew Goodman 10.0 6 0 — 117
66 Steve Parker 10.0 7 0 — 130
67 Edward Krawitt 11.5 7 0 — 142
68 Paul Gilbert 11.0 6 0 — 149
69 Nigel Hopkinson 13.1 3 0 — 154
70 Miles Barr 12.0 4 0 — 158
71 Owen Roddy 11.0 6 0 — 160
72 Tom Hawthorn 12.0 1 0 — 168
73 Zvonimir Djerfi 15.0 5 0 — 177
74 Nick Jackson 18.0 5 0 — 184
75 Dave Thompson 15.0 6 0 — 202
76 Andrew Forde — 0 0 — —
77 David Vines — 0 0 — —
78 Inge Vaktskjold — 0 0 — —
79 John Heaton — 0 0 — —
80 John Phillips — 0 0 — —
81 John Wartig — 0 0 — —
82 Jon Earle — 0 0 — —
83 Keith Tippell — 0 0 — —
84 Liam Wartig — 0 0 — —
85 Murray Hartley — 0 0 — —
86 Neil Kirton — 0 0 — —
87 Patrick Tate — 0 0 — —
88 Sam Hobcraft — 0 0 — —
89 Scott Wade — 0 0 — —
90 Taner Robb — 0 0 — —
91 Tom Metcalfe — 0 0 — —

Italic rows are projections — player hasn't qualified yet.