Summer Cup

Season 2021
Played 34
Remaining 0
Next —

Standings

Summer Cup leaderboard for 2021
# Player HCP Played NR To drop Score
1 Andy Aveyard 3.0 8 0 0 -12
2 Mark Parry 12.0 15 0 1 -8
3 Jack Bishop 8.0 9 0 0 -7
4 Dominic Cotton +2.0 14 0 0 -6
5 Josh Conlan 4.0 11 0 -1 -6
6 Mike Meeser 11.0 15 0 0 -5
7 Theo Granstrom-Livesey 1.0 8 0 0 -5
8 Chris Jackson 8.0 11 0 -1 -4
9 Paul Coulson 10.0 8 0 2 -2
10 Chris Lane 2.0 7 0 1 -2
10 Brian Kelly 8.0 16 0 1 -2
10 George Ball 5.7 10 0 1 -2
13 David Tucker 11.0 12 0 1 0
14 Philip Sexton 10.0 8 0 4 1
15 David Paton 10.0 10 0 4 1
16 Adam Smith 6.0 4 0 6 3
17 John Bonny 8.0 10 0 3 3
18 Andrew New 4.0 8 0 2 3
19 Steven Lowry 9.0 8 0 4 3
20 Phillip Crocombe 13.0 13 0 1 3
21 Hamid Shayegan 13.0 9 0 6 4
22 Dan Schmid 6.0 6 0 4 4
23 Mark Williams 14.2 9 0 4 4
24 Jeremy Thompson 15.0 7 0 4 4
25 Bo Olofsson 11.0 14 0 2 4
25 Ollie van Nairn 1.0 13 0 2 4
27 Jack Hesketh 5.0 5 0 5 7
28 William Sandover 15.0 15 0 3 7
29 Peter Bentham 10.0 10 1 5 8
30 Gearoid Maher 13.0 9 0 4 8
31 David Politi 20.0 11 0 3 8
32 Sam Edwards 7.0 6 0 4 8
33 Matthew Cooke 4.0 11 0 4 9
34 George Tweddell 4.0 5 0 4 9
35 Rob Urquhart 5.0 9 0 3 9
36 Gavin Russell 15.0 8 0 5 11
37 Nick Morrill 17.0 8 0 6 11
38 Michael Latham 12.0 8 0 6 12
39 Andrew Goodman 10.0 6 0 7 12
40 Mike Morris 11.0 4 0 7 12
41 Henry Skeoch 22.0 5 0 5 12
42 Dan Harasemchuk 17.0 9 1 5 13
43 Stewart Clements 16.0 7 0 6 14
44 Graham Brown 14.0 8 1 6 14
45 Mike Thexton 26.0 12 0 8 15
46 David Clark 7.0 5 0 6 15
47 Peter Brooks 12.0 6 0 5 15
48 Steve Parker 10.0 7 0 7 17
49 John Hagan 14.0 6 0 7 18
50 Steve Fowler 12.0 11 0 8 20
51 Sam Marland 5.0 7 0 7 20
52 Gareth Karlsen 15.0 7 0 11 21
53 Stewart Beattie 16.0 5 0 10 21
54 Edward Krawitt 11.5 5 0 12 21
55 Terry Finerty 16.0 6 0 7 21
56 Sean Dunne 10.0 6 0 9 22
57 Zvonimir Djerfi 15.0 5 0 10 26
58 Paul Gilbert 11.0 5 0 11 28
59 Miles Barr 12.0 4 0 9 29
60 Nick Jackson 18.0 4 0 12 30
61 Owen Roddy 11.0 4 0 10 32
62 Jon Pesce 15.0 5 0 12 33
63 Ryan Reardon 12.0 4 0 19 59
64 Dave Thompson 15.0 3 0 — -26
65 Mark Boyle 9.0 2 0 — -4
66 Ronan Daly 8.0 1 0 — 4
66 John Glenn 3.0 2 0 — 4
66 Julian Sterck 7.7 1 0 — 4
66 James Henderson 10.0 2 0 — 4
70 Philip Orrell 2.0 3 0 — 10
71 James Tweddell 9.0 3 0 — 12
72 Graham Badger 1.0 2 0 — 14
73 Nigel Hopkinson 13.1 3 0 — 25
74 Mike Byers 3.0 2 0 — 26
75 Tom Hawthorn 12.0 1 0 — 36
76 Andrew Forde — 0 0 — —
77 David Vines — 0 0 — —
78 Inge Vaktskjold — 0 0 — —
79 John Heaton — 0 0 — —
80 John Phillips — 0 0 — —
81 John Wartig — 0 0 — —
82 Jon Earle — 0 0 — —
83 Keith Tippell — 0 0 — —
84 Liam Wartig — 0 0 — —
85 Murray Hartley — 0 0 — —
86 Neil Kirton — 0 0 — —
87 Patrick Tate — 0 0 — —
88 Sam Hobcraft — 0 0 — —
89 Scott Wade — 0 0 — —
90 Taner Robb — 0 0 — —
91 Tom Metcalfe — 0 0 — —

Summer Cup counts rounds up to the cutoff date. Italic rows are projections.