Scratch Leaderboard

Season 2024
Played 35
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2024
# Player HCP Played NR To drop Score
1 Josh Conlan 1.0 19 0 — 13
2 Stuart Hanna 1.0 24 0 — 14
3 Ollie van Nairn 1.0 22 0 — 17
4 Theo Granstrom-Livesey 0.0 9 0 — 17
5 Chris Lane 1.0 12 0 — 23
6 Andrew New 2.0 16 0 — 30
7 Neil Rogan 3.0 14 1 — 34
8 Rupert Jakes 4.0 30 0 — 35
9 Paul Coulson 5.0 21 0 — 45
10 David Clark 5.0 21 0 — 45
11 Peter Bentham 4.0 25 0 — 47
12 Sam Marland 5.0 9 0 — 49
13 Grant McGuff 5.0 17 0 — 57
14 David Paton 7.0 17 0 — 63
15 Peter Dalton 7.2 11 0 — 63
16 Brian Kelly 6.0 13 0 — 63
17 Michael Hobday 7.0 17 0 — 63
18 Elliott Brown 2.0 9 0 — 64
19 Paul Coates 7.0 19 0 — 64
20 Steven Lowry 4.0 9 0 — 66
21 John Miller 5.0 12 0 — 67
22 James Tweddell 9.0 14 0 — 69
23 John Paskin 7.0 8 0 — 69
24 Mike Meeser 8.0 31 0 — 69
25 Michael Latham 8.0 28 0 — 71
26 Antony Robertson 8.0 21 0 — 73
27 Phillip Crocombe 7.0 18 0 — 74
28 Kirk Walker 7.0 17 0 — 74
29 Matthew Cooke 2.0 9 0 — 75
30 Chris Jackson 6.0 15 0 — 79
31 Owen Roddy 9.0 16 1 — 79
32 John Dawson 5.0 9 0 — 80
33 Steve Parker 10.0 27 0 — 80
34 John Osment 7.0 10 0 — 82
35 George Tweddell 5.0 8 0 — 83
36 Pip Smitham 7.0 12 0 — 83
37 John Heaton 9.0 19 0 — 84
38 John Bonny 8.0 9 0 — 87
39 Andy Aveyard 3.0 8 0 — 89
40 John Hagan 9.0 20 0 — 89
41 Peter Brooks 10.0 17 0 — 89
42 Graham Brown 13.0 15 0 — 90
43 Ryan Reardon 8.0 14 0 — 93
44 Peter Caristino 6.0 10 0 — 94
45 Bo Olofsson 8.0 20 0 — 97
46 Stewart Clements 13.0 17 0 — 104
47 Mark Parry 15.0 15 0 — 109
48 Jeremy Thompson 12.0 15 0 — 109
49 Neil Kirton 11.0 14 0 — 111
50 Julian Sterck 11.8 12 0 — 119
51 Gareth Karlsen 13.0 19 0 — 120
52 William Sandover 16.0 22 1 — 121
53 Terry Finerty 10.0 10 0 — 122
54 Phil Graham 10.0 11 0 — 123
55 Scott Wade 15.0 17 0 — 124
56 Steve Fowler 12.0 14 0 — 131
57 Gavin Russell 10.0 12 0 — 131
58 Edward Krawitt 12.0 19 0 — 132
59 Dan Harasemchuk 16.0 31 0 — 138
60 David Politi 16.0 23 0 — 140
61 Stephen Willis 17.0 12 0 — 141
62 Mike Thexton 17.0 28 0 — 145
63 Sean Dunne 12.0 9 1 — 149
64 Henry Skeoch 18.0 17 0 — 154
65 Stewart Beattie 13.0 9 1 — 158
66 Julian Kearney 16.0 11 0 — 160
67 Nigel Boatswain 15.0 10 0 — 164
68 Seamus Joyce 23.0 21 0 — 209
69 Jason Busby 21.0 12 1 — 210
70 Jack Leversidge 0.0 5 0 — 30
71 David Carnegie 17.2 3 0 — 42
72 Max Bell 1.0 6 0 — 77
73 George Ball 7.9 5 0 — 78
74 Jack Bishop 6.0 7 0 — 92
75 Tom Metcalfe 9.0 7 0 — 99
76 Dennis McDonagh 12.0 5 0 — 108
77 Hamid Shayegan 12.0 3 0 — 114
78 Greg Wood 6.0 1 0 — 120
79 Paul Gilbert 12.0 5 0 — 131
80 Martin Alenar 15.0 2 0 — 132
81 Jeffrey Trinklein 16.0 3 0 — 157
82 Miles Barr 14.0 3 0 — 162
83 Nick Morrill 18.0 2 0 — 220
84 Dave Thompson — 0 0 — —
85 David Barnes — 0 0 — —
86 David Matthews — 0 0 — —
87 Gary Trew — 0 0 — —
88 Greg Elmes — 0 0 — —
89 John Bissett — 0 0 — —
90 Matthew Gamble — 0 0 — —
91 Tom Garrigan — 0 0 — —

Italic rows are projections — player hasn't qualified yet.