Summer Cup

Season 2024
Played 35
Remaining 0
Next —

Standings

Summer Cup leaderboard for 2024
# Player HCP Played NR To drop Score
1 Antony Robertson 8.0 12 0 -1 -11
2 Phillip Crocombe 7.0 10 0 0 -9
3 Grant McGuff 5.0 7 0 1 -9
4 Michael Latham 8.0 14 0 -1 -8
5 Kirk Walker 7.0 10 0 0 -6
6 Peter Brooks 10.0 12 0 0 -5
7 John Heaton 9.0 9 0 2 -4
8 Stephen Willis 17.0 5 0 0 -4
9 Mike Meeser 8.0 14 0 1 -3
10 Andrew New 2.0 9 0 0 -3
11 David Paton 7.0 9 0 2 -2
12 David Clark 5.0 9 0 2 -2
12 Gareth Karlsen 13.0 8 0 2 -2
14 Mike Thexton 17.0 13 0 1 -2
15 Steve Parker 10.0 10 0 3 -1
16 Theo Granstrom-Livesey 0.0 5 0 1 -1
17 John Osment 7.0 8 0 0 -1
17 Ollie van Nairn 1.0 13 0 0 -1
19 Sam Marland 5.0 5 0 4 0
20 Rupert Jakes 4.0 15 0 2 0
21 James Tweddell 9.0 6 0 2 0
21 John Miller 5.0 12 0 2 0
23 Steven Lowry 4.0 4 0 4 0
24 Paul Coates 7.0 7 0 3 1
25 Stuart Hanna 1.0 12 0 1 1
26 Chris Jackson 6.0 8 0 3 2
27 Josh Conlan 1.0 8 0 1 2
28 Jason Busby 21.0 7 1 5 3
29 William Sandover 16.0 9 0 3 3
30 Dan Harasemchuk 16.0 13 0 2 3
31 John Bonny 8.0 7 0 4 4
32 Neil Rogan 3.0 6 0 4 4
33 Owen Roddy 9.0 8 1 3 4
34 Peter Dalton 7.2 5 0 3 4
35 Graham Brown 13.0 9 0 2 4
36 George Tweddell 5.0 6 0 5 5
37 Scott Wade 15.0 9 0 2 5
38 John Dawson 5.0 5 0 6 6
39 Jack Bishop 6.0 4 0 3 6
40 David Politi 16.0 9 0 4 7
41 Paul Coulson 5.0 9 0 3 7
42 Pip Smitham 7.0 9 0 4 7
43 Peter Bentham 4.0 13 0 3 7
44 Edward Krawitt 12.0 9 0 4 8
45 Henry Skeoch 18.0 8 0 6 8
46 Gavin Russell 10.0 8 0 4 8
47 Mark Parry 15.0 10 0 4 8
48 Michael Hobday 7.0 6 0 4 10
49 Terry Finerty 10.0 6 0 4 10
50 Stewart Beattie 13.0 5 1 5 11
51 John Hagan 9.0 8 0 5 11
52 Neil Kirton 11.0 5 0 6 12
53 Seamus Joyce 23.0 9 0 7 12
54 Chris Lane 1.0 4 0 5 12
55 Jeremy Thompson 12.0 5 0 9 14
56 Stewart Clements 13.0 9 0 6 15
57 Julian Sterck 11.8 6 0 6 16
58 Bo Olofsson 8.0 11 0 6 16
59 Peter Caristino 6.0 7 0 8 16
60 Tom Metcalfe 9.0 4 0 12 19
61 Jack Leversidge 0.0 4 0 9 20
62 Ryan Reardon 8.0 4 0 9 23
63 Phil Graham 10.0 5 0 7 23
64 Julian Kearney 16.0 4 0 12 25
65 Matthew Cooke 2.0 4 0 13 28
66 Steve Fowler 12.0 6 0 10 35
67 Elliott Brown 2.0 4 0 19 40
68 George Ball 7.9 1 0 — -8
69 John Paskin 7.0 2 0 — -2
70 Hamid Shayegan 12.0 2 0 — 2
71 Sean Dunne 12.0 3 0 — 5
72 Martin Alenar 15.0 2 0 — 6
73 Miles Barr 14.0 2 0 — 12
73 Brian Kelly 6.0 1 0 — 12
73 Jeffrey Trinklein 16.0 1 0 — 12
76 Paul Gilbert 12.0 3 0 — 13
77 Andy Aveyard 3.0 3 0 — 18
78 Nigel Boatswain 15.0 3 0 — 22
79 Max Bell 1.0 3 0 — 33
80 Nick Morrill 18.0 2 0 — 34
81 Greg Wood 6.0 1 0 — 36
82 Dave Thompson — 0 0 — —
83 David Barnes — 0 0 — —
84 David Carnegie 17.2 0 0 — —
85 David Matthews — 0 0 — —
86 Dennis McDonagh 12.0 0 0 — —
87 Gary Trew — 0 0 — —
88 Greg Elmes — 0 0 — —
89 John Bissett — 0 0 — —
90 Matthew Gamble — 0 0 — —
91 Tom Garrigan — 0 0 — —

Summer Cup counts rounds up to the cutoff date. Italic rows are projections.