Scratch Leaderboard

Season 2026
Played 44
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2026
# Player HCP Played NR To drop Score
1 Rupert Jakes 2.0 31 0 6 16
2 Chris Lane 2.0 16 0 4 20
3 George Tweddell 2.0 16 0 6 24
4 John Miller 3.0 21 0 6 26
5 Josh Conlan 2.0 13 0 8 30
6 Zach Kirton +2.0 10 0 8 31
7 Paul Coulson 4.0 29 0 6 39
8 Ollie van Nairn 3.0 26 0 7 43
9 Grant McGuff 5.0 15 0 10 51
10 Kirk Walker 6.0 24 1 8 55
11 Greg Elmes 6.0 11 0 9 57
12 Craig Sim 6.0 20 0 10 58
13 John Dawson 4.0 13 0 11 61
14 Brian Kelly 7.0 9 0 14 64
15 Mark Aber 6.0 18 0 10 65
16 Ryan Reardon 8.0 22 0 11 66
17 Sam Runham 7.0 20 0 11 67
18 Peter Caristino 6.0 11 0 12 72
19 Michael Latham 6.0 18 0 11 74
20 David Paton 7.0 24 0 11 74
21 Terry Finerty 9.0 23 0 14 77
22 Phillip Crocombe 7.0 16 0 13 77
23 Elliott Brown 8.0 9 0 14 78
24 James Tweddell 8.0 10 0 14 80
25 Alun Webber 7.0 12 0 14 80
26 Steven Lowry 6.0 13 1 13 81
27 Mike Meeser 10.0 25 0 12 81
28 Steve Parker 10.0 23 0 14 82
29 Dave Thompson 9.0 14 0 13 88
30 Edward Krawitt 9.0 23 0 14 89
31 Antony Robertson 13.0 19 0 13 91
32 Gareth Karlsen 11.0 25 0 14 92
33 John Heaton 11.0 23 0 13 92
34 Andrew Johnstone 9.0 12 0 18 94
35 Kamil Jagieniak 11.0 8 0 17 97
36 Nigel Boatswain 11.0 20 0 15 97
37 Mark Parry 11.0 19 0 14 98
38 Kris Macauley 11.0 27 0 16 101
39 Chris Jackson 8.0 15 0 16 104
40 William Carew-Jones 9.0 9 0 22 108
41 Henry Skeoch 11.0 22 0 18 114
42 Phil Graham 13.0 11 0 19 114
43 Julian Sterck 14.0 13 0 17 114
44 James Handford 12.0 14 0 18 114
45 Neil Kirton 11.0 21 0 17 115
46 Steve Fowler 11.0 12 0 19 117
47 Miles Barr 17.0 16 0 19 123
48 Mike Thexton 14.0 37 0 18 123
49 Stewart Clements 14.0 20 0 17 124
50 Hugo Treacher 12.0 18 0 20 127
51 Peter Brooks 13.0 13 0 19 127
52 Bo Olofsson 10.0 13 1 21 133
53 John Hagan 14.0 12 0 21 133
54 Scott Wade 14.0 18 0 18 134
55 Dennis McDonagh 12.0 8 0 24 135
56 Stephen Willis 15.0 24 0 20 137
57 Jeremy Thompson 11.0 9 0 23 139
58 David Politi 16.0 19 1 22 145
59 Dan Harasemchuk 17.0 39 0 20 145
60 Seamus Joyce 16.0 12 0 23 151
61 David Carnegie 17.0 17 0 24 154
62 Julian Kearney 15.0 15 0 23 154
63 Garath Lauder 16.0 11 0 28 159
64 Sam Lloyd 15.0 10 0 26 182
65 Jeffrey Trinklein 17.0 8 0 28 184
66 Jason Busby 20.0 25 0 26 190
67 Steve Crookes 21.0 14 0 30 202
68 William Sandover 23.0 9 0 33 209
69 Matt Grefsheim 17.0 11 0 57 246
70 Onursal Soyer 18.0 8 0 50 270
71 Jack Bishop 9.0 7 0 — 69
72 Neil Rogan 5.0 6 1 — 78
73 John Osment 6.0 5 0 — 88
74 Alex Last 10.0 1 0 — 104
75 Sean Dunne 12.0 8 1 — 133
76 George Hunter 11.0 2 0 — 180
77 Tim Elliott 12.0 3 0 — 200
78 Max Wright 18.0 3 0 — 205

Italic rows are projections — player hasn't qualified yet.