Summer Cup

Season 2026
Played 44
Remaining 0
Next —

Standings

Summer Cup leaderboard for 2026
# Player HCP Played NR To drop Score
1 Seamus Joyce 16.0 8 0 -2 -15
2 Rupert Jakes 2.0 17 0 -1 -12
3 Paul Coulson 4.0 19 0 -2 -10
4 Dave Thompson 9.0 10 0 0 -9
5 Gareth Karlsen 11.0 13 0 -1 -9
6 Miles Barr 17.0 11 0 2 -9
7 Henry Skeoch 11.0 14 0 3 -8
8 Dan Harasemchuk 17.0 20 0 0 -8
9 John Miller 3.0 13 0 0 -8
10 Nigel Boatswain 11.0 15 0 1 -7
11 George Tweddell 2.0 10 0 0 -7
12 Phil Graham 13.0 9 0 -1 -7
13 Kamil Jagieniak 11.0 8 0 -1 -6
14 Hugo Treacher 12.0 14 0 5 -5
15 Edward Krawitt 9.0 12 0 0 -5
16 Mike Thexton 14.0 20 0 1 -4
16 David Politi 16.0 13 1 1 -4
18 Sam Runham 7.0 14 0 1 -3
19 Kris Macauley 11.0 15 0 0 -3
20 John Heaton 11.0 12 0 1 -2
20 Chris Lane 2.0 12 0 1 -2
20 David Paton 7.0 14 0 1 -2
23 Mark Parry 11.0 14 0 0 -2
24 John Dawson 4.0 7 0 2 -1
25 Jack Bishop 9.0 6 0 1 -1
26 Antony Robertson 13.0 13 0 1 -1
27 Phillip Crocombe 7.0 11 0 2 1
27 Stephen Willis 15.0 14 0 2 1
29 Andrew Johnstone 9.0 9 0 5 2
30 Dennis McDonagh 12.0 7 0 2 2
31 Elliott Brown 8.0 8 0 2 2
32 Ollie van Nairn 3.0 16 0 2 3
33 Mark Aber 6.0 8 0 2 3
34 Steve Parker 10.0 11 0 3 4
35 Scott Wade 14.0 10 0 3 4
36 Michael Latham 6.0 11 0 2 4
37 Craig Sim 6.0 10 0 3 5
38 Grant McGuff 5.0 7 0 4 5
39 Terry Finerty 9.0 11 0 4 5
40 Stewart Clements 14.0 9 0 3 5
41 Josh Conlan 2.0 8 0 3 5
42 Peter Caristino 6.0 7 0 4 5
43 Ryan Reardon 8.0 12 0 2 5
44 Matt Grefsheim 17.0 8 0 6 6
45 Julian Sterck 14.0 8 0 5 6
46 James Tweddell 8.0 5 0 4 6
47 Neil Rogan 5.0 6 1 6 8
48 Kirk Walker 6.0 11 1 3 8
48 Mike Meeser 10.0 19 0 3 8
50 Bo Olofsson 10.0 8 0 4 11
51 Jason Busby 20.0 16 0 4 12
52 William Sandover 23.0 5 0 8 13
53 John Hagan 14.0 6 0 5 13
54 Greg Elmes 6.0 5 0 10 14
55 Neil Kirton 11.0 9 0 5 14
56 Alun Webber 7.0 5 0 9 15
57 William Carew-Jones 9.0 5 0 8 16
58 Jeffrey Trinklein 17.0 4 0 11 18
59 David Carnegie 17.0 5 0 6 18
60 Zach Kirton +2.0 8 0 5 18
61 Steve Fowler 11.0 5 0 6 20
62 Steven Lowry 6.0 4 0 11 25
63 Jeremy Thompson 11.0 4 0 14 27
64 Julian Kearney 15.0 6 0 15 31
65 Sam Lloyd 15.0 5 0 10 32
66 Chris Jackson 8.0 5 0 14 34
67 James Handford 12.0 5 0 27 69
68 Brian Kelly 7.0 2 0 — -6
69 Peter Brooks 13.0 3 0 — 10
70 Alex Last 10.0 1 0 — 12
71 John Osment 6.0 3 0 — 17
72 Sean Dunne 12.0 3 0 — 20
73 Garath Lauder 16.0 3 0 — 30
73 Steve Crookes 21.0 3 0 — 30
75 Max Wright 18.0 3 0 — 38
76 George Hunter 11.0 2 0 — 40
77 Tim Elliott 12.0 3 0 — 52
78 Onursal Soyer 18.0 1 0 — 88

Summer Cup counts rounds up to the cutoff date. Italic rows are projections.