Net Leaderboard

Season 2010
Played 31
Remaining 0
Next —

Standings

Net leaderboard for 2010
# Player HCP Played NR To drop Score
1 Michael McGann 4.9 29 0 0 -16
2 Patrick Hatt 6.0 16 0 0 -13
3 Matt Collings 6.3 16 0 -1 -12
4 Dominic Cotton 0.0 10 0 1 -10
5 Edward Krawitt 16.3 18 0 2 -9
6 Bruce Rogers 6.0 17 0 1 -9
7 David Bowman 15.0 18 0 0 -7
8 Julian Sterck 10.9 21 0 2 -6
9 Steve Riedlinger 7.0 14 0 3 -6
10 Chris Lane 4.8 16 0 1 -5
11 Tim Spillane 8.0 18 0 2 -5
12 Scott Wade 10.7 23 0 0 -5
13 Inge Vaktskjold 10.0 16 0 2 -4
14 Julian Cotton 18.0 14 0 3 -4
15 James Tweddell 5.0 21 0 1 -3
16 Tom Cullen 2.0 17 0 2 -2
17 Dave Mather 6.0 19 0 1 -2
18 Jamie McDonald 9.0 14 0 3 0
19 Peter Brooks 5.9 17 0 2 0
20 Michael Cardinal 7.9 10 0 4 2
21 Graham Badger 5.0 12 0 2 2
22 Erik Petermeijer 11.0 11 0 3 3
23 Geoffrey Carter 6.0 13 0 2 3
24 Fraser Ewen 15.0 16 0 2 4
25 Reg Walsh 8.0 15 0 2 4
26 Geoff Ross 8.3 12 0 4 7
27 Gordon Alexander 4.8 15 1 4 8
28 John Keenan 13.0 10 0 4 8
29 Mark Parry 10.0 12 0 4 9
30 Steve Parker 11.9 10 0 7 10
31 Miles Barr 11.9 14 1 7 10
32 Chris Allen 6.0 17 0 5 11
33 Colin Wright 6.0 8 0 5 11
34 Graham Brown 14.0 9 0 5 12
35 Joe Garrigan 19.0 12 2 5 13
36 Bernard Cullen 5.5 10 0 5 13
37 Jonathan Edwards 12.0 22 4 4 14
38 William Sandover 23.0 10 0 6 15
39 Pip Smitham 6.5 9 0 5 16
40 Robin Booker 12.0 12 0 4 16
41 Gavin Russell 14.0 21 0 3 17
42 Martin Lamb 14.0 14 0 5 19
43 Nick Oldham 9.6 19 0 4 19
44 Nigel Hopkinson 14.0 11 0 6 20
45 Olivier Venturini 16.0 8 0 8 20
46 Rob Urquhart 6.0 9 0 8 22
47 Andrew Tidmarsh 5.0 8 0 8 22
48 Stewart Beattie 11.0 12 1 8 25
49 Adam Holmes 7.0 11 1 6 25
50 Tom Hawthorn 13.0 10 0 7 27
51 Bob Armitage 9.6 8 0 10 29
52 Kevin Hill 16.0 11 1 7 29
53 Graham Frazer 6.0 8 0 17 30
54 Richard Vail 19.0 10 0 9 31
55 Gib Bulloch 9.0 10 0 9 32
56 Alex Erskine 17.5 9 0 11 33
57 David Allen 8.3 8 0 15 53
58 Simon Strong 7.0 4 0 — -16
59 Michael Hole 8.0 4 0 — -10
60 Mike Marland 16.0 2 0 — -8
61 Tom Stevenson 9.2 6 0 — 5
62 Tony Hudson 8.0 7 0 — 13
63 Ed Alford 7.0 3 0 — 16
64 Mark Benstead 8.0 7 0 — 22
65 Ben Hutton 13.0 6 0 — 25
66 George Ball 8.0 7 0 — 28
67 Rob Byrne 18.0 9 2 — 30
68 Damien Massingham 7.0 4 0 — 38
69 Chris Holt 13.0 4 0 — 46
70 John Hennessy 4.0 5 0 — 56
71 Douglas Graham 3.0 5 0 — 60
72 James Brady 4.0 4 0 — 70
73 Chris Hamblin 14.0 3 1 — 72
74 James Lovatt 21.0 7 0 — 74
75 Glyn Roberts 18.0 2 0 — 196
76 Alan Broughton — 0 0 — —
77 Chris Magennis — 0 0 — —
78 Graham Ball — 0 0 — —
79 Ian Johnson — 0 0 — —
80 Jon Mawby — 0 0 — —
81 Mike McMahon — 0 0 — —
82 Neil Munro — 0 0 — —
83 Patrick Cunningham — 0 0 — —
84 Sadeq Sayeed — 0 0 — —
85 Sandy Fyfe — 0 0 — —
86 Stuart Springham — 0 0 — —

Italic rows are projections — player hasn't qualified yet.