Summer Cup

Season 2010
Played 31
Remaining 0
Next —

Standings

Summer Cup leaderboard for 2010
# Player HCP Played NR To drop Score
1 Edward Krawitt 16.3 8 0 1 -9
2 Michael McGann 4.9 11 0 0 -8
3 Michael Hole 8.0 4 0 3 -5
4 Tom Cullen 2.0 7 0 1 -5
5 Bruce Rogers 6.0 9 0 1 -4
6 Chris Lane 4.8 8 0 1 -4
7 David Bowman 15.0 10 0 1 -4
8 Matt Collings 6.3 7 0 3 -3
9 Steve Riedlinger 7.0 8 0 3 -2
10 Dave Mather 6.0 13 0 1 -2
11 Patrick Hatt 6.0 7 0 2 0
12 Colin Wright 6.0 6 0 2 0
12 Fraser Ewen 15.0 7 0 2 0
14 Jamie McDonald 9.0 7 0 1 0
15 Chris Allen 6.0 9 0 4 1
16 Graham Brown 14.0 4 0 4 1
17 Scott Wade 10.7 10 0 3 1
18 Tom Stevenson 9.2 5 0 2 1
19 Inge Vaktskjold 10.0 5 0 2 1
20 Julian Cotton 18.0 7 0 4 2
21 Steve Parker 11.9 6 0 5 2
22 Michael Cardinal 7.9 6 0 4 2
23 Erik Petermeijer 11.0 4 0 3 2
24 Gordon Alexander 4.8 5 1 4 3
25 Mark Benstead 8.0 7 0 3 3
26 Geoffrey Carter 6.0 8 0 2 3
27 James Tweddell 5.0 8 0 4 5
28 Stewart Beattie 11.0 6 0 6 5
29 Richard Vail 19.0 4 0 9 6
30 Rob Urquhart 6.0 5 0 8 6
31 Miles Barr 11.9 8 0 7 6
32 John Keenan 13.0 4 0 4 7
33 Julian Sterck 10.9 7 0 3 7
34 Alex Erskine 17.5 5 0 4 7
35 Tom Hawthorn 13.0 6 0 6 8
36 Bob Armitage 9.6 7 0 4 8
37 Reg Walsh 8.0 7 0 5 8
38 Nick Oldham 9.6 10 0 4 8
39 Gib Bulloch 9.0 5 0 4 9
40 Tony Hudson 8.0 4 0 5 10
41 Nigel Hopkinson 14.0 7 0 5 10
42 Martin Lamb 14.0 9 0 4 10
43 Gavin Russell 14.0 7 0 4 12
44 George Ball 8.0 5 0 5 13
45 Jonathan Edwards 12.0 9 2 6 13
46 Ben Hutton 13.0 4 0 8 14
47 Adam Holmes 7.0 5 1 8 15
48 Tim Spillane 8.0 5 0 5 15
49 Rob Byrne 18.0 7 2 9 17
50 Peter Brooks 5.9 4 0 9 18
51 David Allen 8.3 4 0 8 18
52 Bernard Cullen 5.5 4 0 7 18
53 Mark Parry 10.0 4 0 10 23
54 Chris Holt 13.0 4 0 6 23
55 John Hennessy 4.0 4 0 11 26
56 Kevin Hill 16.0 5 1 9 30
57 Dominic Cotton 0.0 2 0 — -16
58 Mike Marland 16.0 2 0 — -4
59 William Sandover 23.0 1 0 — 4
59 Olivier Venturini 16.0 1 0 — 4
61 Andrew Tidmarsh 5.0 3 0 — 5
62 Damien Massingham 7.0 2 0 — 6
63 Ed Alford 7.0 3 0 — 8
64 Pip Smitham 6.5 3 0 — 10
65 Joe Garrigan 19.0 4 1 — 12
66 Graham Frazer 6.0 2 0 — 14
67 Geoff Ross 8.3 3 0 — 16
68 Robin Booker 12.0 3 0 — 17
69 Graham Badger 5.0 3 0 — 20
70 Chris Hamblin 14.0 3 1 — 36
70 Douglas Graham 3.0 2 0 — 36
72 James Brady 4.0 3 0 — 37
73 James Lovatt 21.0 2 0 — 54
74 Glyn Roberts 18.0 2 0 — 98
75 Alan Broughton — 0 0 — —
76 Chris Magennis — 0 0 — —
77 Graham Ball — 0 0 — —
78 Ian Johnson — 0 0 — —
79 Jon Mawby — 0 0 — —
80 Mike McMahon — 0 0 — —
81 Neil Munro — 0 0 — —
82 Patrick Cunningham — 0 0 — —
83 Sadeq Sayeed — 0 0 — —
84 Sandy Fyfe — 0 0 — —
85 Simon Strong 7.0 0 0 — —
86 Stuart Springham — 0 0 — —

Summer Cup counts rounds up to the cutoff date. Italic rows are projections.