Scratch Leaderboard

Season 2010
Played 31
Remaining 0
Next —

Standings

Scratch (gross) leaderboard for 2010
# Player HCP Played NR To drop Score
1 Dominic Cotton 0.0 10 0 1 -8
2 Tom Cullen 2.0 17 0 4 16
3 Michael McGann 4.9 29 0 5 27
4 Chris Lane 4.8 16 0 5 31
5 James Tweddell 5.0 21 0 6 36
6 Bruce Rogers 6.0 17 0 7 40
7 Gordon Alexander 4.8 15 1 8 42
8 Graham Badger 5.0 12 0 7 42
9 Patrick Hatt 6.0 16 0 7 44
10 Dave Mather 6.0 19 0 7 46
10 Matt Collings 6.3 16 0 7 46
12 Peter Brooks 5.9 17 0 8 48
13 Geoffrey Carter 6.0 13 0 8 51
14 Steve Riedlinger 7.0 14 0 11 54
15 Bernard Cullen 5.5 10 0 10 54
16 Tim Spillane 8.0 18 0 9 56
17 Chris Allen 6.0 17 0 11 61
18 Colin Wright 6.0 8 0 12 63
19 Pip Smitham 6.5 9 0 11 65
20 Andrew Tidmarsh 5.0 8 0 13 67
21 Rob Urquhart 6.0 9 0 13 69
22 Reg Walsh 8.0 15 0 10 69
23 Michael Cardinal 7.9 10 0 13 71
24 Geoff Ross 8.3 12 0 13 77
25 Jamie McDonald 9.0 14 0 13 80
26 Adam Holmes 7.0 11 1 13 81
27 Scott Wade 10.7 23 0 11 81
28 Inge Vaktskjold 10.0 16 0 12 82
29 Graham Frazer 6.0 8 0 23 83
30 Julian Sterck 10.9 21 0 13 88
31 Nick Oldham 9.6 19 0 13 91
32 Mark Parry 10.0 12 0 14 92
33 Erik Petermeijer 11.0 11 0 14 94
34 Gib Bulloch 9.0 10 0 18 100
35 Bob Armitage 9.6 8 0 19 104
36 Jonathan Edwards 12.0 22 4 15 104
37 Miles Barr 11.9 14 1 19 106
38 Robin Booker 12.0 12 0 15 106
39 Steve Parker 11.9 10 0 19 107
40 Stewart Beattie 11.0 12 1 18 107
41 David Bowman 15.0 18 0 15 114
42 John Keenan 13.0 10 0 17 115
43 David Allen 8.3 8 0 23 117
44 Gavin Russell 14.0 21 0 16 121
45 Graham Brown 14.0 9 0 19 125
46 Fraser Ewen 15.0 16 0 17 125
47 Martin Lamb 14.0 14 0 18 127
48 Tom Hawthorn 13.0 10 0 20 130
49 Edward Krawitt 16.3 18 0 20 132
50 Nigel Hopkinson 14.0 11 0 20 136
51 Julian Cotton 18.0 14 0 20 141
52 Olivier Venturini 16.0 8 0 25 150
53 Kevin Hill 16.0 11 1 22 156
54 Joe Garrigan 19.0 12 2 24 166
55 Alex Erskine 17.5 9 0 28 171
56 Richard Vail 19.0 10 0 29 184
57 William Sandover 23.0 10 0 29 200
58 Simon Strong 7.0 4 0 — 44
59 Michael Hole 8.0 4 0 — 60
60 Ed Alford 7.0 3 0 — 72
61 Tom Stevenson 9.2 6 0 — 81
61 John Hennessy 4.0 5 0 — 81
63 Tony Hudson 8.0 7 0 — 83
64 Douglas Graham 3.0 5 0 — 84
65 Mark Benstead 8.0 7 0 — 86
66 George Ball 8.0 7 0 — 88
67 Damien Massingham 7.0 4 0 — 96
68 James Brady 4.0 4 0 — 102
69 Mike Marland 16.0 2 0 — 120
70 Ben Hutton 13.0 6 0 — 126
71 Chris Holt 13.0 4 0 — 150
72 Rob Byrne 18.0 9 2 — 172
73 Chris Hamblin 14.0 3 1 — 184
74 James Lovatt 21.0 7 0 — 244
75 Glyn Roberts 18.0 2 0 — 340
76 Alan Broughton — 0 0 — —
77 Chris Magennis — 0 0 — —
78 Graham Ball — 0 0 — —
79 Ian Johnson — 0 0 — —
80 Jon Mawby — 0 0 — —
81 Mike McMahon — 0 0 — —
82 Neil Munro — 0 0 — —
83 Patrick Cunningham — 0 0 — —
84 Sadeq Sayeed — 0 0 — —
85 Sandy Fyfe — 0 0 — —
86 Stuart Springham — 0 0 — —

Italic rows are projections — player hasn't qualified yet.